Services
Amazon RDS for PostgreSQL
releases10
Status as of UTCNo versions match this filter
| Version | Status | Released | End of lifeSecurity Support | Extended support endsExtended Support | Latest release |
|---|---|---|---|---|---|
| 18LTS | Supported | Nov 14, 2025 | Feb 28, 2031 | Feb 28, 2034 | 18.6Aug 25, 2026 |
| 17LTS | Supported | Nov 14, 2024 | Feb 28, 2030 | Feb 28, 2033 | 17.11Aug 25, 2026 |
| 16LTS | Supported | Nov 17, 2023 | Feb 28, 2029 | Feb 29, 2032 | 16.15Aug 25, 2026 |
| 15LTS | Supported | Feb 27, 2023 | Feb 29, 2028 | Feb 28, 2031 | 15.19Aug 25, 2026 |
| 14LTS | Supported | Feb 3, 2022 | Feb 28, 2027 | Feb 28, 2030 | 14.24Aug 25, 2026 |
| 13LTS | End of life | Feb 24, 2021 | Feb 28, 2026 | Feb 28, 2029 | 13.23Nov 13, 2025 |
| 12LTS | End of life | Mar 31, 2020 | Feb 28, 2025 | Feb 29, 2028 | 12.22Nov 21, 2024 |
| 11LTS | End of life | Mar 13, 2019 | Feb 29, 2024 | Mar 31, 2027 | 11.22Nov 17, 2023 |
| 10LTS | End of life | Feb 27, 2018 | Apr 30, 2023 | End of life | 10.23Jan 24, 2023 |
| 9.6LTS | End of life | Nov 11, 2016 | Apr 30, 2022 | End of life | 9.6.24Jan 24, 2022 |
ⓘ Status uses upstream data and the UTC date. Consult the official policy for the precise scope of support.
Interface and general explanations are localized. Product names stay unchanged. Policy links lead to the original text, without machine translation.