← Back to directory
Server applications

Apache Artemis

apache-activemq-artemis · activemq-artemis

releases59

Status as of UTC
VersionStatusReleasedEnd of lifeSecurity SupportLatest release
2.57SupportedSep 9, 2026Supported2.57.0 ↗Sep 9, 2026
2.56End of lifeAug 27, 2026Sep 9, 20262.56.0 ↗Aug 21, 2026
2.55End of lifeJun 23, 2026Aug 27, 20262.55.0 ↗Jun 23, 2026
2.54End of lifeMay 14, 2026Jun 23, 20262.54.0 ↗May 14, 2026
2.53End of lifeMar 17, 2026May 14, 20262.53.0 ↗Mar 16, 2026
2.52End of lifeMar 2, 2026Mar 17, 20262.52.0 ↗Mar 2, 2026
2.51End of lifeFeb 11, 2026Mar 2, 20262.51.0 ↗Feb 6, 2026
2.50End of lifeJan 23, 2026Feb 11, 20262.50.0 ↗Jan 15, 2026
2.44End of lifeOct 29, 2025Jan 23, 20262.44.0 ↗Oct 29, 2025
2.43End of lifeOct 13, 2025Oct 29, 20252.43.0 ↗Oct 13, 2025
2.42End of lifeJul 14, 2025Oct 13, 20252.42.0 ↗Jul 14, 2025
2.41End of lifeApr 23, 2025Jul 14, 20252.41.0 ↗Apr 23, 2025
2.40End of lifeMar 13, 2025Apr 23, 20252.40.0 ↗Mar 13, 2025
2.39End of lifeDec 16, 2024Mar 13, 20252.39.0 ↗Dec 16, 2024
2.38End of lifeOct 16, 2024Dec 16, 20242.38.0 ↗Oct 16, 2024
2.37End of lifeAug 16, 2024Oct 16, 20242.37.0 ↗Aug 16, 2024
2.36End of lifeJul 25, 2024Aug 16, 20242.36.0 ↗Jul 25, 2024
2.35End of lifeJun 12, 2024Jul 25, 20242.35.0 ↗Jun 12, 2024
2.34End of lifeMay 29, 2024Jun 12, 20242.34.0 ↗May 29, 2024
2.33End of lifeMar 19, 2024May 29, 20242.33.0 ↗Mar 19, 2024
2.32End of lifeJan 24, 2024Mar 19, 20242.32.0 ↗Jan 24, 2024
2.31End of lifeSep 15, 2023Jan 24, 20242.31.2 ↗Oct 27, 2023
2.30End of lifeJul 20, 2023Sep 15, 20232.30.0 ↗Jul 20, 2023
2.29End of lifeJun 14, 2023Jul 20, 20232.29.0 ↗Jun 14, 2023
2.28End of lifeJan 31, 2023Jun 14, 20232.28.0 ↗Jan 31, 2023
2.27End of lifeNov 8, 2022Jan 31, 20232.27.1 ↗Nov 28, 2022
2.26End of lifeSep 21, 2022Nov 8, 20222.26.0 ↗Sep 21, 2022
2.25End of lifeAug 30, 2022Sep 21, 20222.25.0 ↗Aug 30, 2022
2.24End of lifeJul 26, 2022Aug 30, 20222.24.0 ↗Jul 26, 2022
2.23End of lifeJun 7, 2022Jul 26, 20222.23.1 ↗Jun 14, 2022
2.22End of lifeApr 27, 2022Jun 7, 20222.22.0 ↗Apr 27, 2022
2.21End of lifeMar 22, 2022Apr 27, 20222.21.0 ↗Mar 22, 2022
2.20End of lifeDec 14, 2021Mar 22, 20222.20.0 ↗Dec 14, 2021
2.19End of lifeOct 11, 2021Dec 15, 20212.19.1 ↗Jan 26, 2022
2.18End of lifeAug 9, 2021Oct 11, 20212.18.0 ↗Aug 9, 2021
2.17End of lifeFeb 11, 2021Aug 9, 20212.17.0 ↗Feb 11, 2021
2.16End of lifeNov 2, 2020Feb 11, 20212.16.0 ↗Nov 2, 2020
2.15End of lifeAug 24, 2020Nov 2, 20202.15.0 ↗Aug 24, 2020
2.14End of lifeJul 9, 2020Aug 24, 20202.14.0 ↗Jul 9, 2020
2.13End of lifeMay 16, 2020Jul 9, 20202.13.0 ↗May 16, 2020
2.12End of lifeApr 21, 2020May 16, 20202.12.0 ↗Apr 21, 2020
2.11End of lifeJan 10, 2020Apr 21, 20202.11.0 ↗Jan 10, 2020
2.10End of lifeAug 26, 2019Jan 10, 20202.10.1 ↗Sep 23, 2019
2.9End of lifeMay 29, 2019Aug 26, 20192.9.0 ↗May 29, 2019
2.8End of lifeMay 2, 2019May 30, 20192.8.1 ↗May 16, 2019
2.7End of lifeMar 14, 2019May 2, 20192.7.0 ↗Mar 14, 2019
2.6End of lifeMay 16, 2018Mar 14, 20192.6.4 ↗Jan 17, 2019
2.5End of lifeMar 12, 2018May 16, 20182.5.0 ↗Mar 12, 2018
2.4End of lifeNov 1, 2017Mar 12, 20182.4.0 ↗Nov 1, 2017
2.3End of lifeSep 5, 2017Nov 1, 20172.3.0 ↗Sep 5, 2017
2.2End of lifeJul 24, 2017Sep 5, 20172.2.0 ↗Jul 24, 2017
2.1End of lifeMay 8, 2017Jul 25, 20172.1.0 ↗May 8, 2017
2.0End of lifeMar 10, 2017May 8, 20172.0.0 ↗Mar 10, 2017
1.5End of lifeNov 3, 2016Mar 12, 20181.5.6 ↗Feb 21, 2018
1.4End of lifeSep 6, 2016Nov 3, 20161.4.0 ↗Sep 6, 2016
1.3End of lifeJun 9, 2016Sep 6, 20161.3.0 ↗Jun 9, 2016
1.2End of lifeJan 4, 2016Jun 9, 20161.2.0 ↗Jan 4, 2016
1.1End of lifeSep 15, 2015Jan 4, 20161.1.0 ↗Sep 15, 2015
1.0End of lifeMay 21, 2015Sep 15, 20151.0.0 ↗May 21, 2015

ⓘ Status uses upstream data and the UTC date. Consult the official policy for the precise scope of support.

Interface and general explanations are localized. Product names stay unchanged. Policy links lead to the original text, without machine translation.

Apache Artemis · CLI

artemis version