Server applications
Apache Kafka
kafka
releases30
Status as of UTCNo versions match this filter
| Version | Status | Released | End of lifeSupport | Extended support endsConfluent Community software End of Support | Latest release |
|---|---|---|---|---|---|
| 4.3LTS | Supported | May 20, 2026 | Supported | Jun 17, 2028 | 4.3.2 ↗Oct 20, 2026 |
| 4.2LTS | Supported | Feb 17, 2026 | Supported | Mar 4, 2028 | 4.2.2 ↗Sep 28, 2026 |
| 4.1LTS | Supported | Sep 2, 2025 | Supported | Oct 15, 2027 | 4.1.2 ↗Mar 16, 2026 |
| 4.0LTS | Supported | Mar 18, 2025 | Supported | Jun 11, 2027 | 4.0.2 ↗Mar 18, 2026 |
| 3.9LTS | Supported | Nov 6, 2024 | Supported | Feb 19, 2027 | 3.9.2 ↗Feb 21, 2026 |
| 3.8LTS | End of life | Jul 26, 2024 | Nov 6, 2024 | Dec 2, 2026 | 3.8.1 ↗Oct 29, 2024 |
| 3.7LTS | End of life | Feb 26, 2024 | Jul 26, 2024 | Jul 26, 2026 | 3.7.2 ↗Dec 4, 2024 |
| 3.6LTS | End of life | Oct 3, 2023 | Feb 27, 2024 | Feb 9, 2026 | 3.6.2 ↗Apr 4, 2024 |
| 3.5LTS | End of life | Jun 13, 2023 | Oct 3, 2023 | Aug 25, 2025 | 3.5.2 ↗Dec 8, 2023 |
| 3.4LTS | End of life | Feb 6, 2023 | Jun 13, 2023 | May 3, 2025 | 3.4.1 ↗May 26, 2023 |
| 3.3LTS | End of life | Sep 28, 2022 | Feb 6, 2023 | Nov 4, 2024 | 3.3.2 ↗Jan 11, 2023 |
| 3.2LTS | End of life | May 9, 2022 | Sep 28, 2022 | Jul 6, 2024 | 3.2.3 ↗Sep 17, 2022 |
| 3.1LTS | End of life | Jan 21, 2022 | Sep 19, 2022 | Apr 5, 2024 | 3.1.2 ↗Sep 9, 2022 |
| 3.0LTS | End of life | Sep 20, 2021 | Sep 19, 2022 | Oct 27, 2023 | 3.0.2 ↗Sep 12, 2022 |
| 2.8LTS | End of life | Apr 18, 2021 | Sep 19, 2022 | Jun 8, 2023 | 2.8.2 ↗Sep 9, 2022 |
| 2.7LTS | End of life | Dec 19, 2020 | Nov 15, 2021 | Feb 9, 2023 | 2.7.2 ↗Oct 12, 2021 |
| 2.6LTS | End of life | Aug 3, 2020 | Nov 15, 2021 | Sep 24, 2022 | 2.6.3 ↗Nov 12, 2021 |
| 2.5LTS | End of life | Apr 14, 2020 | Aug 10, 2020 | Apr 24, 2022 | 2.5.1 ↗Aug 10, 2020 |
| 2.4LTS | End of life | Dec 14, 2019 | Apr 15, 2020 | Jan 10, 2022 | 2.4.1 ↗Mar 10, 2020 |
| 2.3LTS | End of life | Jun 24, 2019 | Dec 16, 2019 | Jul 19, 2021 | 2.3.1 ↗Oct 24, 2019 |
| 2.2LTS | End of life | Mar 22, 2019 | Dec 1, 2019 | Mar 28, 2021 | 2.2.2 ↗Dec 1, 2019 |
| 2.1LTS | End of life | Nov 20, 2018 | Mar 22, 2019 | Dec 14, 2020 | 2.1.1 ↗Feb 15, 2019 |
| 2.0LTS | End of life | Jul 28, 2018 | Nov 20, 2018 | Jul 31, 2020 | 2.0.1 ↗Nov 8, 2018 |
| 1.1LTS | End of life | Mar 28, 2018 | Jul 30, 2018 | Apr 16, 2020 | 1.1.1 ↗Jul 18, 2018 |
| 1.0LTS | End of life | Oct 31, 2017 | Jul 8, 2018 | Nov 28, 2019 | 1.0.2 ↗Jul 8, 2018 |
| 0.11LTS | End of life | Jun 28, 2017 | Jul 2, 2018 | Aug 1, 2019 | 0.11.0.3 ↗Jul 2, 2018 |
| 0.10LTS | End of life | May 22, 2016 | Jul 2, 2018 | Mar 2, 2019 | 0.10.2.2 ↗Jul 2, 2018 |
| 0.9LTS | End of life | Nov 23, 2015 | May 22, 2016 | Dec 7, 2017 | 0.9.0.1 ↗Feb 19, 2016 |
| 0.8LTS | End of life | Dec 3, 2013 | Nov 23, 2015 | Unknown | 0.8.2.2 ↗Oct 2, 2015 |
| 0.7LTS | End of life | Jan 4, 2012 | Dec 3, 2013 | Unknown | 0.7.2 ↗Oct 10, 2012 |
ⓘ Status uses upstream data and the UTC date. Consult the official policy for the precise scope of support.
Interface and general explanations are localized. Product names stay unchanged. Policy links lead to the original text, without machine translation.
Apache Kafka · CLI
${KAFKA_HOME}/bin/kafka-topics.sh --version