Applications
Google Chrome
google-chrome
releases149
Status as of UTCNo versions match this filter
| Version | Status | Released | End of lifeSecurity Support | Latest release |
|---|---|---|---|---|
| 156LTS | Ends within 90 days | Oct 20, 2026 | Nov 3, 2026 | — |
| 155LTS | End of life | Oct 6, 2026 | Oct 20, 2026 | — |
| 154LTS | End of life | Sep 22, 2026 | Oct 6, 2026 | — |
| 153LTS | End of life | Sep 8, 2026 | Sep 22, 2026 | — |
| 152LTS | End of life | Aug 25, 2026 | Sep 8, 2026 | — |
| 151LTS | End of life | Jul 28, 2026 | Aug 25, 2026 | — |
| 150LTS | End of life | Jun 30, 2026 | Jul 28, 2026 | — |
| 149LTS | End of life | Jun 2, 2026 | Jun 30, 2026 | — |
| 148LTS | End of life | May 5, 2026 | Jun 2, 2026 | — |
| 147LTS | End of life | Apr 7, 2026 | May 5, 2026 | — |
| 146LTS | End of life | Mar 10, 2026 | Apr 7, 2026 | — |
| 145LTS | End of life | Feb 10, 2026 | Mar 10, 2026 | — |
| 144LTS | End of life | Jan 13, 2026 | Feb 10, 2026 | — |
| 143LTS | End of life | Dec 2, 2025 | Jan 13, 2026 | — |
| 142LTS | End of life | Oct 28, 2025 | Dec 2, 2025 | — |
| 141LTS | End of life | Sep 30, 2025 | Oct 28, 2025 | — |
| 140LTS | End of life | Sep 2, 2025 | Sep 30, 2025 | — |
| 139LTS | End of life | Aug 5, 2025 | Sep 2, 2025 | — |
| 138LTS | End of life | Jun 24, 2025 | Aug 5, 2025 | — |
| 137LTS | End of life | May 27, 2025 | Jun 24, 2025 | — |
| 136LTS | End of life | Apr 29, 2025 | May 27, 2025 | — |
| 135LTS | End of life | Apr 1, 2025 | Apr 29, 2025 | — |
| 134LTS | End of life | Mar 4, 2025 | Apr 1, 2025 | — |
| 133LTS | End of life | Feb 4, 2025 | Mar 4, 2025 | — |
| 132LTS | End of life | Jan 14, 2025 | Feb 4, 2025 | — |
| 131LTS | End of life | Nov 12, 2024 | Jan 14, 2025 | — |
| 130LTS | End of life | Oct 15, 2024 | Nov 12, 2024 | — |
| 129LTS | End of life | Sep 17, 2024 | Oct 15, 2024 | — |
| 128LTS | End of life | Aug 20, 2024 | Sep 17, 2024 | — |
| 127LTS | End of life | Jul 23, 2024 | Aug 20, 2024 | — |
| 126LTS | End of life | Jun 11, 2024 | Jul 23, 2024 | — |
| 125LTS | End of life | May 14, 2024 | Jun 11, 2024 | — |
| 124LTS | End of life | Apr 16, 2024 | May 14, 2024 | — |
| 123LTS | End of life | Mar 19, 2024 | Apr 16, 2024 | — |
| 122LTS | End of life | Feb 20, 2024 | Mar 19, 2024 | — |
| 121LTS | End of life | Jan 23, 2024 | Feb 20, 2024 | — |
| 120LTS | End of life | Dec 5, 2023 | Jan 23, 2024 | — |
| 119LTS | End of life | Oct 31, 2023 | Dec 5, 2023 | — |
| 118LTS | End of life | Oct 10, 2023 | Oct 31, 2023 | — |
| 117LTS | End of life | Sep 12, 2023 | Oct 10, 2023 | — |
| 116LTS | End of life | Aug 15, 2023 | Sep 12, 2023 | — |
| 115LTS | End of life | Jul 18, 2023 | Aug 15, 2023 | — |
| 114LTS | End of life | May 30, 2023 | Jul 18, 2023 | — |
| 113LTS | End of life | May 2, 2023 | May 30, 2023 | — |
| 112LTS | End of life | Apr 4, 2023 | May 2, 2023 | — |
| 111LTS | End of life | Mar 7, 2023 | Apr 4, 2023 | — |
| 110LTS | End of life | Feb 7, 2023 | Mar 7, 2023 | — |
| 109LTS | End of life | Jan 10, 2023 | Feb 7, 2023 | — |
| 108LTS | End of life | Nov 29, 2022 | Jan 10, 2023 | — |
| 107LTS | End of life | Oct 25, 2022 | Nov 29, 2022 | — |
| 106LTS | End of life | Sep 27, 2022 | Oct 25, 2022 | — |
| 105LTS | End of life | Aug 30, 2022 | Sep 27, 2022 | — |
| 104LTS | End of life | Aug 2, 2022 | Aug 30, 2022 | — |
| 103LTS | End of life | Jun 21, 2022 | Aug 2, 2022 | — |
| 102LTS | End of life | May 24, 2022 | Jun 21, 2022 | — |
| 101LTS | End of life | Apr 26, 2022 | May 24, 2022 | — |
| 100LTS | End of life | Mar 29, 2022 | Apr 26, 2022 | — |
| 99LTS | End of life | Mar 1, 2022 | Mar 29, 2022 | — |
| 98LTS | End of life | Feb 1, 2022 | Mar 1, 2022 | — |
| 97LTS | End of life | Jan 4, 2022 | Feb 1, 2022 | — |
| 96LTS | End of life | Nov 16, 2021 | Jan 4, 2022 | — |
| 95LTS | End of life | Oct 19, 2021 | Nov 16, 2021 | — |
| 94LTS | End of life | Sep 21, 2021 | Oct 19, 2021 | — |
| 93LTS | End of life | Aug 31, 2021 | Sep 21, 2021 | — |
| 92LTS | End of life | Jul 20, 2021 | Aug 31, 2021 | — |
| 91LTS | End of life | May 25, 2021 | Jul 20, 2021 | — |
| 90LTS | End of life | Apr 13, 2021 | May 25, 2021 | — |
| 89LTS | End of life | Mar 2, 2021 | Apr 13, 2021 | — |
| 88LTS | End of life | Jan 19, 2021 | Mar 2, 2021 | — |
| 87LTS | End of life | Nov 17, 2020 | Jan 19, 2021 | — |
| 86LTS | End of life | Oct 6, 2020 | Nov 17, 2020 | — |
| 85LTS | End of life | Aug 25, 2020 | Oct 6, 2020 | — |
| 84LTS | End of life | Jul 14, 2020 | Aug 25, 2020 | — |
| 83LTS | End of life | May 19, 2020 | Jul 14, 2020 | — |
| 81LTS | End of life | Apr 7, 2020 | May 19, 2020 | — |
| 80LTS | End of life | Feb 4, 2020 | Apr 7, 2020 | — |
| 79LTS | End of life | Dec 10, 2019 | Feb 4, 2020 | — |
| 78LTS | End of life | Oct 22, 2019 | Dec 10, 2019 | — |
| 77LTS | End of life | Sep 10, 2019 | Oct 22, 2019 | — |
| 76LTS | End of life | Jul 30, 2019 | Sep 10, 2019 | — |
| 75LTS | End of life | Jun 4, 2019 | Jul 30, 2019 | — |
| 74LTS | End of life | Apr 23, 2019 | Jun 4, 2019 | — |
| 73LTS | End of life | Mar 12, 2019 | Apr 23, 2019 | — |
| 72LTS | End of life | Jan 29, 2019 | Mar 12, 2019 | — |
| 71LTS | End of life | Dec 4, 2018 | Jan 29, 2019 | — |
| 70LTS | End of life | Oct 16, 2018 | Dec 4, 2018 | — |
| 69LTS | End of life | Sep 4, 2018 | Oct 16, 2018 | — |
| 68LTS | End of life | Jul 24, 2018 | Sep 4, 2018 | — |
| 67LTS | End of life | May 29, 2018 | Jul 24, 2018 | — |
| 66LTS | End of life | Apr 17, 2018 | May 29, 2018 | — |
| 65LTS | End of life | Mar 6, 2018 | Apr 17, 2018 | — |
| 64LTS | End of life | Jan 23, 2018 | Mar 6, 2018 | — |
| 63LTS | End of life | Dec 5, 2017 | Jan 23, 2018 | — |
| 62LTS | End of life | Oct 17, 2017 | Dec 5, 2017 | — |
| 61LTS | End of life | Sep 5, 2017 | Oct 17, 2017 | — |
| 60LTS | End of life | Jul 25, 2017 | Sep 5, 2017 | — |
| 59LTS | End of life | May 30, 2017 | Jul 25, 2017 | — |
| 58LTS | End of life | Apr 18, 2017 | May 30, 2017 | — |
| 57LTS | End of life | Mar 7, 2017 | Apr 18, 2017 | — |
| 56LTS | End of life | Jan 24, 2017 | Mar 7, 2017 | — |
| 55LTS | End of life | Nov 29, 2016 | Jan 24, 2017 | — |
| 54LTS | End of life | Oct 11, 2016 | Nov 29, 2016 | — |
| 53LTS | End of life | Aug 30, 2016 | Oct 11, 2016 | — |
| 52LTS | End of life | Jul 19, 2016 | Aug 30, 2016 | — |
| 51LTS | End of life | May 24, 2016 | Jul 19, 2016 | — |
| 50LTS | End of life | Apr 12, 2016 | May 24, 2016 | — |
| 49LTS | End of life | Mar 1, 2016 | Apr 12, 2016 | — |
| 48LTS | End of life | Jan 19, 2016 | Mar 1, 2016 | — |
| 47LTS | End of life | Nov 17, 2015 | Jan 19, 2016 | — |
| 46LTS | End of life | Oct 6, 2015 | Nov 17, 2015 | — |
| 45LTS | End of life | Aug 25, 2015 | Oct 6, 2015 | — |
| 44LTS | End of life | Jul 14, 2015 | Aug 25, 2015 | — |
| 43LTS | End of life | May 19, 2015 | Jul 14, 2015 | — |
| 42LTS | End of life | Apr 7, 2015 | May 19, 2015 | — |
| 41LTS | End of life | Feb 24, 2015 | Apr 7, 2015 | — |
| 40LTS | End of life | Jan 13, 2015 | Feb 24, 2015 | — |
| 39LTS | End of life | Nov 11, 2014 | Jan 13, 2015 | — |
| 38LTS | End of life | Sep 30, 2014 | Nov 11, 2014 | — |
| 37LTS | End of life | Aug 19, 2014 | Sep 30, 2014 | — |
| 36LTS | End of life | Jun 24, 2014 | Aug 19, 2014 | — |
| 35LTS | End of life | May 13, 2014 | Jun 24, 2014 | — |
| 34LTS | End of life | Apr 1, 2014 | May 13, 2014 | — |
| 33LTS | End of life | Feb 18, 2014 | Apr 1, 2014 | — |
| 32LTS | End of life | Jan 7, 2014 | Feb 18, 2014 | — |
| 31LTS | End of life | Nov 5, 2013 | Jan 7, 2014 | — |
| 30LTS | End of life | Sep 24, 2013 | Nov 5, 2013 | — |
| 29LTS | End of life | Aug 13, 2013 | Sep 24, 2013 | — |
| 28LTS | End of life | Jun 25, 2013 | Aug 13, 2013 | — |
| 27LTS | End of life | May 7, 2013 | Jun 25, 2013 | — |
| 26LTS | End of life | Mar 26, 2013 | May 7, 2013 | — |
| 25LTS | End of life | Feb 12, 2013 | Mar 26, 2013 | — |
| 24LTS | End of life | Dec 18, 2012 | Feb 12, 2013 | — |
| 23LTS | End of life | Oct 30, 2012 | Dec 18, 2012 | — |
| 22LTS | End of life | Sep 18, 2012 | Oct 30, 2012 | — |
| 21LTS | End of life | Aug 7, 2012 | Sep 18, 2012 | — |
| 20LTS | End of life | Jun 19, 2012 | Aug 7, 2012 | — |
| 19LTS | End of life | Apr 24, 2012 | Jun 19, 2012 | — |
| 18LTS | End of life | Mar 13, 2012 | Apr 24, 2012 | — |
| 17LTS | End of life | Jan 31, 2012 | Mar 13, 2012 | — |
| 16LTS | End of life | Dec 6, 2011 | Jan 31, 2012 | — |
| 15LTS | End of life | Oct 18, 2011 | Dec 6, 2011 | — |
| 14LTS | End of life | Sep 6, 2011 | Oct 18, 2011 | — |
| 13LTS | End of life | Jul 26, 2011 | Sep 6, 2011 | — |
| 12LTS | End of life | May 31, 2011 | Jul 26, 2011 | — |
| 11LTS | End of life | Apr 19, 2011 | May 31, 2011 | — |
| 10LTS | End of life | Mar 8, 2011 | Apr 19, 2011 | — |
| 9LTS | End of life | Jan 25, 2011 | Mar 8, 2011 | — |
| 8LTS | End of life | Nov 30, 2010 | Jan 25, 2011 | — |
| 7LTS | End of life | Oct 12, 2010 | Nov 30, 2010 | — |
ⓘ Status uses upstream data and the UTC date. Consult the official policy for the precise scope of support.
Interface and general explanations are localized. Product names stay unchanged. Policy links lead to the original text, without machine translation.
Google Chrome · CLI
google-chrome --version