Applications
Citrix Virtual Apps and Desktops
citrixvad · cvad · citrix · citrix-apps-desktops
releases26
Status as of UTCNo versions match this filter
| Version | Status | Released | Active support endsActive Support | End of lifeSecurity Support | Extended support endsExtended Support | Latest release |
|---|---|---|---|---|---|---|
| 2607 (LTSR)LTS | Supported | Aug 18, 2026 | Aug 17, 2029 | Aug 17, 2029 | Unknown | 2607 ↗Aug 18, 2026 |
| 2603LTS | Supported | Apr 30, 2026 | Oct 30, 2026 | Oct 30, 2027 | Unknown | 2603 ↗Apr 30, 2026 |
| 2511LTS | Supported | Dec 29, 2025 | Jun 29, 2026 | Jun 29, 2027 | Unknown | 2511 Update 3 ↗Apr 20, 2026 |
| 2507 (LTSR)LTS | Supported | Aug 19, 2025 | Aug 18, 2028 | Aug 18, 2028 | Aug 18, 2033 | 2507 CU2 ↗Aug 18, 2026 |
| 2503LTS | Ends within 90 days | Apr 29, 2025 | Oct 29, 2025 | Oct 29, 2026 | Unknown | 2503 ↗Apr 29, 2025 |
| 2411LTS | End of life | Dec 3, 2024 | Jun 3, 2025 | Jun 3, 2026 | Unknown | 2411 ↗Dec 3, 2024 |
| 2407LTS | End of life | Jul 30, 2024 | Dec 31, 2024 | Dec 31, 2025 | Unknown | 2407 ↗Jul 30, 2024 |
| 2402 (LTSR)LTS | Supported | Apr 14, 2024 | Apr 15, 2029 | Apr 15, 2029 | Apr 15, 2034 | 2402 CU4 Update 1 ↗Aug 7, 2026 |
| 2311LTS | End of life | Dec 21, 2023 | Apr 20, 2024 | Jun 20, 2025 | Unknown | 2311 ↗Dec 21, 2023 |
| 2308LTS | End of life | Sep 14, 2023 | Mar 14, 2024 | Mar 14, 2025 | Unknown | 2308 ↗Sep 14, 2023 |
| 2305LTS | End of life | May 31, 2023 | Nov 30, 2023 | Nov 30, 2024 | Unknown | 2305 ↗May 31, 2023 |
| 2303LTS | End of life | Mar 20, 2023 | Sep 20, 2023 | Sep 20, 2024 | Unknown | 2303 ↗Mar 20, 2023 |
| 2212LTS | End of life | Dec 19, 2022 | Jun 19, 2023 | Jun 19, 2024 | Unknown | 2212 ↗Dec 19, 2022 |
| 2209LTS | End of life | Sep 29, 2022 | Mar 29, 2023 | Mar 29, 2024 | Unknown | 2209 ↗Sep 29, 2022 |
| 2206LTS | End of life | Jun 28, 2022 | Dec 28, 2022 | Dec 28, 2023 | Unknown | 2206 ↗Jun 28, 2022 |
| 2203 (LTSR)LTS | Supported | Mar 23, 2022 | Mar 23, 2027 | Mar 23, 2027 | Mar 23, 2032 | 2203 CU7 Update 4 ↗Aug 7, 2026 |
| 2112LTS | End of life | Dec 13, 2021 | Jun 14, 2022 | Jun 14, 2023 | Unknown | 2112 ↗Dec 13, 2021 |
| 2109LTS | End of life | Sep 27, 2021 | Mar 27, 2022 | Mar 27, 2023 | Unknown | 2109 ↗Sep 27, 2021 |
| 2106LTS | End of life | Jun 16, 2021 | Dec 16, 2021 | Dec 16, 2022 | Unknown | 2106 ↗Jun 16, 2021 |
| 2103LTS | End of life | Mar 17, 2021 | Sep 17, 2021 | Sep 17, 2022 | Unknown | 2103 ↗Mar 17, 2021 |
| 2012LTS | End of life | Dec 14, 2020 | Jun 14, 2021 | Jun 14, 2022 | Unknown | 2012 ↗Dec 14, 2020 |
| 2009LTS | End of life | Sep 29, 2020 | Mar 29, 2021 | Mar 29, 2022 | Unknown | 2009 ↗Sep 29, 2020 |
| 2006LTS | End of life | Jun 17, 2020 | Dec 17, 2020 | Dec 17, 2021 | Unknown | 2006 ↗Jun 17, 2020 |
| 2003LTS | End of life | Mar 26, 2020 | Sep 26, 2020 | Sep 26, 2021 | Unknown | 2003 ↗Mar 26, 2020 |
| 1912 (LTSR)LTS | End of life | Dec 18, 2019 | Dec 18, 2024 | Dec 18, 2024 | Dec 18, 2029 | 1912 CU10 ↗Nov 25, 2024 |
| XenDesktop 7.15 (LTSR)LTS | End of life | Aug 15, 2017 | Aug 15, 2022 | Aug 15, 2022 | Aug 15, 2027 | 7.15 CU9 ↗Jul 8, 2022 |
ⓘ Status uses upstream data and the UTC date. Consult the official policy for the precise scope of support.
Interface and general explanations are localized. Product names stay unchanged. Policy links lead to the original text, without machine translation.