← Back to directory
Server applications

Coder

releases32

Status as of UTC
VersionStatusReleasedActive support endsActive SupportEnd of lifeSecurity SupportExtended support endsExtended SupportLatest release
2.38SupportedOct 6, 2026SupportedSupportedUnknown2.38.3 ↗Oct 27, 2026
2.37SupportedSep 1, 2026SupportedSupportedUnknown2.37.7 ↗Oct 27, 2026
2.36SupportedAug 4, 2026Oct 6, 2026SupportedUnknown2.36.10 ↗Oct 27, 2026
2.35End of lifeJul 7, 2026Sep 1, 2026Oct 6, 2026Unknown2.35.12 ↗Oct 27, 2026
2.34 (ESR)LTSEnd of lifeJun 2, 2026Aug 4, 2026Sep 1, 2026Jun 2, 20272.34.15 ↗Oct 27, 2026
2.33End of lifeMay 6, 2026Jul 7, 2026Aug 4, 2026Unknown2.33.11 ↗Jun 30, 2026
2.32End of lifeApr 14, 2026Jun 2, 2026Jul 7, 2026Unknown2.32.10 ↗Jun 30, 2026
2.31End of lifeMar 3, 2026May 6, 2026Jun 2, 2026Unknown2.31.14 ↗May 19, 2026
2.30End of lifeFeb 3, 2026Apr 14, 2026May 6, 2026Unknown2.30.9 ↗May 18, 2026
2.29 (ESR)LTSEnd of lifeDec 2, 2025Feb 23, 2026Apr 14, 2026Dec 2, 20262.29.23 ↗Oct 27, 2026
2.28End of lifeNov 4, 2025Feb 3, 2026Feb 23, 2026Unknown2.28.11 ↗Feb 23, 2026
2.27End of lifeOct 7, 2025Dec 2, 2025Feb 3, 2026Unknown2.27.11 ↗Jan 26, 2026
2.26End of lifeSep 3, 2025Nov 4, 2025Dec 2, 2025Unknown2.26.6 ↗Dec 1, 2025
2.25End of lifeAug 5, 2025Oct 7, 2025Nov 4, 2025Unknown2.25.3 ↗Oct 1, 2025
2.24 (ESR)LTSEnd of lifeJul 1, 2025Sep 3, 2025Oct 7, 2025Jul 1, 20262.24.6 ↗May 18, 2026
2.23End of lifeJun 3, 2025Aug 5, 2025Sep 3, 2025Unknown2.23.5 ↗Aug 7, 2025
2.22End of lifeMay 16, 2025Jul 1, 2025Aug 5, 2025Unknown2.22.1 ↗May 20, 2025
2.21End of lifeApr 1, 2025Jun 3, 2025Jul 1, 2025Unknown2.21.3 ↗Apr 29, 2025
2.20End of lifeMar 5, 2025May 16, 2025Jun 3, 2025Unknown2.20.3 ↗Apr 29, 2025
2.19End of lifeFeb 4, 2025Apr 1, 2025May 16, 2025Unknown2.19.3 ↗Apr 29, 2025
2.18End of lifeDec 3, 2024Mar 5, 2025Apr 1, 2025Unknown2.18.5 ↗Jan 30, 2025
2.17End of lifeNov 5, 2024Feb 4, 2025Mar 5, 2025Unknown2.17.3 ↗Dec 13, 2024
2.16End of lifeOct 1, 2024Dec 3, 2024Feb 4, 2025Unknown2.16.1 ↗Oct 28, 2024
2.15End of lifeSep 3, 2024Nov 5, 2024Dec 3, 2024Unknown2.15.4 ↗Oct 28, 2024
2.14End of lifeAug 6, 2024Oct 1, 2024Nov 5, 2024Unknown2.14.4 ↗Oct 28, 2024
2.13End of lifeJul 2, 2024Sep 3, 2024Oct 1, 2024Unknown2.13.5 ↗Aug 20, 2024
2.12End of lifeJun 4, 2024Aug 6, 2024Sep 3, 2024Unknown2.12.6 ↗Aug 1, 2024
2.11End of lifeMay 7, 2024Jul 2, 2024Aug 6, 2024Unknown2.11.4 ↗Jun 24, 2024
2.10End of lifeApr 3, 2024Jun 4, 2024Jul 2, 2024Unknown2.10.3 ↗May 22, 2024
2.9End of lifeMar 7, 2024May 7, 2024Jun 4, 2024Unknown2.9.4 ↗Apr 22, 2024
2.8End of lifeFeb 6, 2024Apr 3, 2024May 7, 2024Unknown2.8.5 ↗Mar 9, 2024
2.7End of lifeJan 1, 2024Mar 7, 2024Apr 3, 2024Unknown2.7.3 ↗Mar 4, 2024

ⓘ Status uses upstream data and the UTC date. Consult the official policy for the precise scope of support.

Interface and general explanations are localized. Product names stay unchanged. Policy links lead to the original text, without machine translation.

Coder · CLI

coder version