← Back to directory
Server applications

Confluence

atlassian-confluence

releases91

Status as of UTC
VersionStatusReleasedEnd of lifeSupportLatest release
11.0SupportedOct 9, 2026Oct 8, 202811.0.0 ↗Oct 8, 2026
10.2 (LTS)LTSSupportedDec 2, 2025Dec 2, 202710.2.19 ↗Oct 5, 2026
10.1SupportedOct 7, 2025Oct 7, 202710.1.2 ↗Dec 1, 2025
10.0SupportedAug 5, 2025Aug 5, 202710.0.3 ↗Sep 3, 2025
9.5SupportedJun 4, 2025Jun 4, 20279.5.4 ↗Sep 3, 2025
9.4SupportedMar 31, 2025Apr 1, 20279.4.1 ↗May 4, 2025
9.3SupportedFeb 4, 2025Feb 4, 20279.3.2 ↗Mar 3, 2025
9.2 (LTS)LTSEnds within 90 daysDec 9, 2024Dec 10, 20269.2.26 ↗Oct 5, 2026
9.1End of lifeOct 3, 2024Oct 3, 20269.1.1 ↗Nov 4, 2024
9.0End of lifeJul 30, 2024Jul 30, 20269.0.3 ↗Sep 3, 2024
8.9End of lifeApr 1, 2024Apr 2, 20268.9.8 ↗Nov 4, 2024
8.8End of lifeFeb 8, 2024Feb 8, 20268.8.1 ↗Mar 5, 2024
8.7End of lifeDec 5, 2023Dec 6, 20258.7.2 ↗Jan 16, 2024
8.6End of lifeOct 4, 2023Oct 5, 20258.6.2 ↗Dec 5, 2023
8.5 (LTS)LTSEnd of lifeAug 21, 2023Dec 15, 20258.5.31 ↗Dec 16, 2025
8.4End of lifeJul 5, 2023Jul 6, 20258.4.5 ↗Dec 5, 2023
8.3End of lifeMay 22, 2023May 23, 20258.3.4 ↗Oct 30, 2023
8.2End of lifeMar 28, 2023Mar 29, 20258.2.3 ↗May 15, 2023
8.1End of lifeFeb 13, 2023Feb 14, 20258.1.4 ↗Apr 4, 2023
8.0End of lifeNov 28, 2022Nov 29, 20248.0.4 ↗Feb 12, 2023
7.20End of lifeOct 3, 2022Oct 4, 20247.20.3 ↗Dec 12, 2022
7.19 (LTS)LTSEnd of lifeJul 27, 2022Dec 13, 20247.19.30 ↗Dec 2, 2024
7.18End of lifeMay 28, 2022May 30, 20247.18.3 ↗Jul 10, 2022
7.17End of lifeMar 20, 2022Mar 22, 20247.17.5 ↗Jun 20, 2022
7.16End of lifeJan 30, 2022Jan 31, 20247.16.5 ↗Jul 4, 2022
7.15End of lifeNov 22, 2021Nov 24, 20237.15.3 ↗Jun 22, 2022
7.14End of lifeOct 10, 2021Oct 12, 20237.14.4 ↗Jun 22, 2022
7.13 (LTS)LTSEnd of lifeAug 15, 2021Aug 17, 20237.13.20 ↗Aug 1, 2023
7.12End of lifeApr 11, 2021Apr 13, 20237.12.5 ↗Aug 22, 2021
7.11End of lifeFeb 1, 2021Feb 2, 20237.11.6 ↗Aug 22, 2021
7.10End of lifeDec 14, 2020Dec 15, 20227.10.2 ↗Jan 18, 2021
7.9End of lifeNov 8, 2020Nov 10, 20227.9.3 ↗Dec 8, 2020
7.8End of lifeSep 28, 2020Sep 29, 20227.8.3 ↗Nov 2, 2020
7.7End of lifeAug 17, 2020Aug 19, 20227.7.4 ↗Sep 21, 2020
7.6End of lifeJun 29, 2020Jun 30, 20227.6.3 ↗Feb 3, 2021
7.5End of lifeMay 19, 2020May 20, 20227.5.2 ↗Jun 20, 2020
7.4 (LTS)LTSEnd of lifeApr 18, 2020Aug 18, 20227.4.18 ↗Jul 3, 2022
7.3End of lifeFeb 4, 2020Feb 5, 20227.3.5 ↗Apr 8, 2020
7.2End of lifeDec 10, 2019Dec 12, 20217.2.2 ↗Feb 2, 2020
7.1End of lifeNov 1, 2019Nov 4, 20217.1.2 ↗Dec 11, 2019
7.0End of lifeSep 4, 2019Sep 10, 20217.0.5 ↗Dec 11, 2019
6.15End of lifeMar 13, 2019Mar 14, 20216.15.10 ↗Dec 10, 2019
6.14End of lifeJan 20, 2019Jan 22, 20216.14.3 ↗Apr 3, 2019
6.13 (LTS)LTSEnd of lifeDec 2, 2018Apr 30, 20216.13.23 ↗Aug 22, 2021
6.12End of lifeSep 27, 2018Oct 2, 20206.12.4 ↗Apr 3, 2019
6.11End of lifeAug 12, 2018Aug 14, 20206.11.2 ↗Sep 16, 2018
6.10End of lifeJun 24, 2018Jun 26, 20206.10.3 ↗Jun 4, 2019
6.9End of lifeMay 6, 2018May 8, 20206.9.3 ↗Jul 10, 2018
6.8End of lifeMar 18, 2018Mar 20, 20206.8.5 ↗Jul 10, 2018
6.7End of lifeJan 28, 2018Jan 30, 20206.7.3 ↗Apr 30, 2018
6.6 (LTS)LTSEnd of lifeDec 10, 2017Dec 12, 20196.6.17 ↗Nov 6, 2019
6.5End of lifeOct 31, 2017Nov 1, 20196.5.3 ↗Apr 30, 2018
6.4End of lifeSep 4, 2017Sep 6, 20196.4.3 ↗Oct 22, 2017
6.3End of lifeJul 11, 2017Jul 12, 20196.3.4 ↗Sep 4, 2017
6.2End of lifeMay 11, 2017May 15, 20196.2.4 ↗Jul 10, 2017
6.1End of lifeMar 15, 2017Mar 20, 20196.1.4 ↗May 21, 2017
6.0End of lifeOct 30, 2016Nov 2, 20186.0.7 ↗Mar 16, 2017
5.10End of lifeJun 6, 2016Jun 8, 20185.10.9 ↗Nov 21, 2017
5.9End of lifeNov 24, 2015Nov 24, 20175.9.14 ↗Sep 18, 2016
5.8End of lifeJun 2, 2015Jun 2, 20175.8.18 ↗Dec 7, 2015
5.7End of lifeJan 27, 2015Jan 27, 20175.7.6 ↗Jan 12, 2016
5.6End of lifeSep 3, 2014Sep 4, 20165.6.6 ↗Dec 1, 2014
5.5End of lifeApr 29, 2014Aug 21, 20165.5.7 ↗Dec 4, 2014
5.4End of lifeNov 28, 2013Mar 18, 20165.4.4 ↗Mar 13, 2014
5.3End of lifeSep 26, 2013Nov 20, 20155.3.4 ↗Nov 15, 2013
5.2End of lifeAug 13, 2013Sep 19, 20155.2.5 ↗Sep 16, 2013
5.1End of lifeMar 24, 2013Aug 5, 20155.1.5 ↗Aug 3, 2013
5.0End of lifeFeb 19, 2013End of life5.0.3 ↗Mar 18, 2013
4.3End of lifeSep 4, 2012Jan 29, 20154.3.7 ↗Jan 28, 2013
4.2End of lifeApr 5, 2012Aug 17, 20144.2.13 ↗Aug 17, 2012
4.1End of lifeDec 13, 2011May 14, 20144.1.10 ↗May 14, 2012
4.0End of lifeSep 15, 2011Nov 25, 20134.0.7 ↗May 14, 2012
3.5End of lifeMar 15, 2011Sep 6, 20133.5.17 ↗Jun 25, 2012
3.4End of lifeOct 12, 2010Feb 7, 20133.4.9 ↗Feb 16, 2011
3.3End of lifeJul 6, 2010Sep 21, 20123.3.3 ↗Sep 21, 2010
3.2End of lifeMar 18, 2010May 4, 20123.2.1_01 ↗May 4, 2010
3.1End of lifeDec 8, 2009Dec 8, 20113.1.2 ↗Mar 3, 2010
3.0End of lifeAug 20, 2009Oct 6, 20113.0.2 ↗Oct 6, 2009
2.10End of lifeAug 19, 2009Apr 15, 20112.10.4 ↗Aug 19, 2009
2.9End of lifeAug 19, 2009Oct 14, 20102.9.3 ↗Aug 19, 2009
2.8End of lifeAug 19, 2009Jul 3, 20102.8.3 ↗Aug 19, 2009
2.7End of lifeAug 19, 2009Mar 19, 20102.7.4 ↗Aug 19, 2009
2.6End of lifeDec 1, 2007Nov 27, 20092.6.3 ↗Dec 1, 2007
2.2End of lifeApr 27, 2006End of life2.2.10 ↗Nov 30, 2006
2.1End of lifeDec 20, 2005End of life2.1.5 ↗Mar 16, 2006
2.0End of lifeNov 17, 2005End of life2.0.3 ↗Dec 12, 2005
1.4End of lifeMay 23, 2005End of life1.4.4 ↗Oct 4, 2005
1.3End of lifeMar 2, 2005End of life1.3.6 ↗Jun 2, 2005
1.2End of lifeFeb 24, 2005End of life1.2.3 ↗Feb 24, 2005
1.1End of lifeJun 21, 2004End of life1.1.2 ↗Jun 21, 2004
1.0End of lifeMay 5, 2004End of life1.0.3a ↗May 5, 2004

ⓘ Status uses upstream data and the UTC date. Consult the official policy for the precise scope of support.

Interface and general explanations are localized. Product names stay unchanged. Policy links lead to the original text, without machine translation.