Server applications
Dependency-Track
dependencytrack
releases10
Status as of UTCNo versions match this filter
| Version | Status | Released | End of lifeSecurity Support | Latest release |
|---|---|---|---|---|
| 5.1LTS | Supported | Aug 27, 2026 | Supported | 5.1.2 ↗Oct 5, 2026 |
| 5.0LTS | End of life | Jun 9, 2026 | Aug 27, 2026 | 5.0.5 ↗Aug 24, 2026 |
| 4.14LTS | Ends within 90 days | Mar 9, 2026 | Dec 9, 2026 | 4.14.6 ↗Oct 25, 2026 |
| 4.13LTS | End of life | Apr 7, 2025 | Mar 9, 2026 | 4.13.6 ↗Nov 17, 2025 |
| 4.12LTS | End of life | Oct 1, 2024 | Apr 7, 2025 | 4.12.7 ↗Mar 12, 2025 |
| 4.11LTS | End of life | May 7, 2024 | Oct 1, 2024 | 4.11.7 ↗Aug 14, 2024 |
| 4.10LTS | End of life | Dec 8, 2023 | May 7, 2024 | 4.10.1 ↗Dec 19, 2023 |
| 4.9LTS | End of life | Oct 16, 2023 | Dec 8, 2023 | 4.9.1 ↗Oct 30, 2023 |
| 4.8LTS | End of life | Apr 18, 2023 | Oct 16, 2023 | 4.8.2 ↗May 16, 2023 |
| 4.7LTS | End of life | Dec 16, 2022 | Apr 18, 2023 | 4.7.1 ↗Jan 31, 2023 |
ⓘ Status uses upstream data and the UTC date. Consult the official policy for the precise scope of support.
Interface and general explanations are localized. Product names stay unchanged. Policy links lead to the original text, without machine translation.