Applications
FileMaker Platform
releases23
Status as of UTCNo versions match this filter
| Version | Status | Released | End of lifeSupport | Latest release |
|---|---|---|---|---|
| 2026LTS | Supported | Jun 30, 2026 | Jun 30, 2028 | — |
| 2025LTS | Supported | Jul 31, 2025 | Jul 31, 2027 | — |
| 2024LTS | End of life | Jun 30, 2024 | Jun 30, 2026 | — |
| 2023LTS | End of life | Apr 30, 2023 | Dec 31, 2025 | — |
| 19.6LTS | End of life | Dec 31, 2022 | Dec 31, 2024 | — |
| 19.5LTS | End of life | Jun 30, 2022 | Jun 30, 2024 | — |
| 19.4LTS | End of life | Dec 1, 2021 | Dec 31, 2023 | — |
| 19.3LTS | End of life | Jun 30, 2021 | Jul 31, 2023 | — |
| 19.2LTS | End of life | Mar 31, 2021 | Mar 31, 2023 | — |
| 19.1LTS | End of life | Sep 30, 2020 | Oct 31, 2022 | — |
| 19LTS | End of life | May 31, 2020 | May 31, 2022 | — |
| 18LTS | End of life | May 1, 2019 | Jun 25, 2021 | — |
| 17LTS | End of life | May 1, 2018 | Sep 18, 2020 | — |
| 16LTS | End of life | May 1, 2017 | Sep 18, 2020 | — |
| 15LTS | End of life | May 1, 2016 | Sep 20, 2019 | — |
| 14LTS | End of life | May 1, 2015 | Sep 21, 2018 | — |
| 13LTS | End of life | Dec 1, 2013 | Sep 22, 2017 | — |
| 12LTS | End of life | Apr 1, 2012 | Sep 23, 2016 | — |
| 11LTS | End of life | Mar 1, 2010 | Sep 25, 2015 | — |
| 10LTS | End of life | Jan 1, 2009 | Sep 27, 2014 | — |
| 9LTS | End of life | Jul 1, 2007 | Nov 15, 2011 | — |
| 8LTS | End of life | Aug 1, 2005 | Sep 23, 2010 | — |
| 7LTS | End of life | Mar 1, 2004 | Sep 26, 2008 | — |
ⓘ Status uses upstream data and the UTC date. Consult the official policy for the precise scope of support.
Interface and general explanations are localized. Product names stay unchanged. Policy links lead to the original text, without machine translation.