Applications
Firefox
releases60
Status as of UTCNo versions match this filter
| Version | Status | Released | End of lifeSecurity Support | Latest release |
|---|---|---|---|---|
| 159LTS | Ends within 90 days | Oct 27, 2026 | Nov 10, 2026 | 159.0 ↗Oct 27, 2026 |
| 158LTS | End of life | Oct 13, 2026 | Oct 27, 2026 | 158.0.1 ↗Oct 20, 2026 |
| 157LTS | End of life | Sep 29, 2026 | Oct 13, 2026 | 157.0.1 ↗Oct 6, 2026 |
| 156LTS | End of life | Sep 15, 2026 | Sep 29, 2026 | 156.0.1 ↗Sep 22, 2026 |
| 155LTS | End of life | Sep 1, 2026 | Sep 15, 2026 | 155.0.1 ↗Sep 4, 2026 |
| 154LTS | End of life | Aug 18, 2026 | Sep 1, 2026 | 154.0.1 ↗Aug 25, 2026 |
| 153 (ESR)LTS | Supported | Jul 21, 2026 | Supported | 153.5.1 ↗Oct 20, 2026 |
| 152LTS | End of life | Jun 16, 2026 | Jul 21, 2026 | 152.0.6 ↗Jul 14, 2026 |
| 151LTS | End of life | May 18, 2026 | Jun 16, 2026 | 151.0.4 ↗Jun 9, 2026 |
| 150LTS | End of life | Apr 21, 2026 | May 18, 2026 | 150.0.3 ↗May 12, 2026 |
| 149LTS | End of life | Mar 24, 2026 | Apr 21, 2026 | 149.0.2 ↗Apr 7, 2026 |
| 148LTS | End of life | Feb 24, 2026 | Mar 24, 2026 | 148.0.2 ↗Mar 10, 2026 |
| 147LTS | End of life | Jan 13, 2026 | Feb 24, 2026 | 147.0.4 ↗Feb 16, 2026 |
| 146LTS | End of life | Dec 9, 2025 | Jan 13, 2026 | 146.0.1 ↗Dec 18, 2025 |
| 145LTS | End of life | Nov 11, 2025 | Dec 9, 2025 | 145.0.2 ↗Nov 25, 2025 |
| 144LTS | End of life | Oct 14, 2025 | Nov 11, 2025 | 144.0.2 ↗Oct 28, 2025 |
| 143LTS | End of life | Sep 16, 2025 | Oct 14, 2025 | 143.0.4 ↗Oct 3, 2025 |
| 142LTS | End of life | Aug 19, 2025 | Sep 16, 2025 | 142.0.1 ↗Aug 27, 2025 |
| 141LTS | End of life | Jul 22, 2025 | Aug 19, 2025 | 141.0.3 ↗Aug 7, 2025 |
| 140 (ESR)LTS | End of life | Jun 24, 2025 | Sep 29, 2026 | 140.17.0 ↗Sep 29, 2026 |
| 139LTS | End of life | May 27, 2025 | Jun 24, 2025 | 139.0.4 ↗Jun 10, 2025 |
| 138LTS | End of life | Apr 29, 2025 | May 27, 2025 | 138.0.4 ↗May 17, 2025 |
| 137LTS | End of life | Apr 1, 2025 | Apr 29, 2025 | 137.0.2 ↗Apr 15, 2025 |
| 136LTS | End of life | Mar 4, 2025 | Apr 1, 2025 | 136.0.4 ↗Mar 27, 2025 |
| 135LTS | End of life | Feb 4, 2025 | Mar 4, 2025 | 135.0.1 ↗Feb 18, 2025 |
| 134LTS | End of life | Jan 7, 2025 | Feb 4, 2025 | 134.0.2 ↗Jan 21, 2025 |
| 133LTS | End of life | Nov 26, 2024 | Jan 7, 2025 | 133.0.3 ↗Dec 10, 2024 |
| 132LTS | End of life | Oct 29, 2024 | Nov 26, 2024 | 132.0.2 ↗Nov 12, 2024 |
| 131LTS | End of life | Oct 1, 2024 | Oct 29, 2024 | 131.0.3 ↗Oct 14, 2024 |
| 130LTS | End of life | Sep 3, 2024 | Oct 1, 2024 | 130.0.1 ↗Sep 17, 2024 |
| 129LTS | End of life | Aug 6, 2024 | Sep 3, 2024 | 129.0.2 ↗Aug 20, 2024 |
| 128 (ESR)LTS | End of life | Jul 9, 2024 | Sep 16, 2025 | 128.14.0 ↗Aug 19, 2025 |
| 127LTS | End of life | Jun 11, 2024 | Jul 9, 2024 | 127.0.2 ↗Jun 25, 2024 |
| 126LTS | End of life | May 14, 2024 | Jun 11, 2024 | 126.0.1 ↗May 28, 2024 |
| 125LTS | End of life | Apr 16, 2024 | May 14, 2024 | 125.0.3 ↗Apr 29, 2024 |
| 124LTS | End of life | Mar 19, 2024 | Apr 16, 2024 | 124.0.2 ↗Apr 2, 2024 |
| 123LTS | End of life | Feb 20, 2024 | Mar 19, 2024 | 123.0.1 ↗Mar 5, 2024 |
| 122LTS | End of life | Jan 23, 2024 | Feb 20, 2024 | 122.0.1 ↗Feb 6, 2024 |
| 121LTS | End of life | Dec 19, 2023 | Jan 23, 2024 | 121.0.1 ↗Jan 9, 2024 |
| 120LTS | End of life | Nov 21, 2023 | Dec 19, 2023 | 120.0.1 ↗Nov 30, 2023 |
| 119LTS | End of life | Oct 24, 2023 | Nov 21, 2023 | 119.0.1 ↗Nov 7, 2023 |
| 118LTS | End of life | Sep 26, 2023 | Oct 24, 2023 | 118.0.2 ↗Oct 10, 2023 |
| 117LTS | End of life | Aug 29, 2023 | Sep 26, 2023 | 117.0.1 ↗Sep 12, 2023 |
| 116LTS | End of life | Aug 1, 2023 | Aug 29, 2023 | 116.0.3 ↗Aug 16, 2023 |
| 115 (ESR)LTS | Supported | Jul 4, 2023 | Mar 31, 2027 | 115.38.0 ↗Jul 21, 2026 |
| 114LTS | End of life | Jun 6, 2023 | Jul 4, 2023 | 114.0.2 ↗Jun 20, 2023 |
| 113LTS | End of life | May 9, 2023 | Jun 6, 2023 | 113.0.2 ↗May 23, 2023 |
| 112LTS | End of life | Apr 11, 2023 | May 9, 2023 | 112.0.2 ↗Apr 25, 2023 |
| 111LTS | End of life | Mar 14, 2023 | Apr 11, 2023 | 111.0.1 ↗Mar 21, 2023 |
| 110LTS | End of life | Feb 14, 2023 | Mar 14, 2023 | 110.0.1 ↗Feb 28, 2023 |
| 109LTS | End of life | Jan 17, 2023 | Feb 14, 2023 | 109.0.1 ↗Jan 31, 2023 |
| 108LTS | End of life | Dec 13, 2022 | Jan 17, 2023 | 108.0.2 ↗Jan 5, 2023 |
| 107LTS | End of life | Nov 15, 2022 | Dec 13, 2022 | 107.0.1 ↗Nov 29, 2022 |
| 106LTS | End of life | Oct 18, 2022 | Nov 15, 2022 | 106.0.5 ↗Nov 4, 2022 |
| 105LTS | End of life | Sep 20, 2022 | Oct 18, 2022 | 105.0.3 ↗Oct 7, 2022 |
| 104LTS | End of life | Aug 23, 2022 | Sep 20, 2022 | 104.0.2 ↗Sep 6, 2022 |
| 103LTS | End of life | Jul 26, 2022 | Aug 23, 2022 | 103.0.2 ↗Aug 9, 2022 |
| 102 (ESR)LTS | End of life | Jun 28, 2022 | Sep 26, 2023 | 102.15.1 ↗Sep 12, 2023 |
| 91 (ESR)LTS | End of life | Aug 10, 2021 | Sep 20, 2022 | 91.13.0 ↗Aug 23, 2022 |
| 78 (ESR)LTS | End of life | Jun 30, 2020 | Nov 2, 2021 | 78.15.0 ↗Oct 5, 2021 |
ⓘ Status uses upstream data and the UTC date. Consult the official policy for the precise scope of support.
Interface and general explanations are localized. Product names stay unchanged. Policy links lead to the original text, without machine translation.
Firefox · CLI
firefox --version