Server applications
GitLab
releases68
Status as of UTCNo versions match this filter
| Version | Status | Released | Active support endsActive Support | End of lifeMaintenance Support | Latest release |
|---|---|---|---|---|---|
| 19.5LTS | Ends within 90 days | Oct 15, 2026 | Nov 19, 2026 | Jan 21, 2027 | 19.5.2 ↗Oct 27, 2026 |
| 19.4LTS | Ends within 90 days | Sep 17, 2026 | Oct 15, 2026 | Dec 17, 2026 | 19.4.4 ↗Oct 27, 2026 |
| 19.3LTS | Ends within 90 days | Aug 20, 2026 | Sep 17, 2026 | Nov 19, 2026 | 19.3.7 ↗Oct 27, 2026 |
| 19.2LTS | End of life | Jul 16, 2026 | Aug 20, 2026 | Oct 15, 2026 | 19.2.9 ↗Oct 20, 2026 |
| 19.1LTS | End of life | Jun 18, 2026 | Jul 16, 2026 | Sep 17, 2026 | 19.1.9 ↗Oct 20, 2026 |
| 19.0LTS | End of life | May 21, 2026 | Jun 18, 2026 | Aug 20, 2026 | 19.0.10 ↗Oct 20, 2026 |
| 18.11LTS | End of life | Apr 16, 2026 | May 21, 2026 | Jul 16, 2026 | 18.11.14 ↗Oct 27, 2026 |
| 18.10LTS | End of life | Mar 19, 2026 | Apr 16, 2026 | Jun 18, 2026 | 18.10.8 ↗Jun 10, 2026 |
| 18.9LTS | End of life | Feb 19, 2026 | Mar 19, 2026 | May 21, 2026 | 18.9.8 ↗May 25, 2026 |
| 18.8LTS | End of life | Jan 15, 2026 | Feb 19, 2026 | Apr 16, 2026 | 18.8.11 ↗Jun 29, 2026 |
| 18.7LTS | End of life | Dec 18, 2025 | Jan 15, 2026 | Mar 19, 2026 | 18.7.7 ↗May 25, 2026 |
| 18.6LTS | End of life | Nov 20, 2025 | Dec 18, 2025 | Feb 19, 2026 | 18.6.8 ↗May 26, 2026 |
| 18.5LTS | End of life | Oct 16, 2025 | Nov 20, 2025 | Jan 15, 2026 | 18.5.7 ↗May 26, 2026 |
| 18.4LTS | End of life | Sep 18, 2025 | Oct 16, 2025 | Dec 18, 2025 | 18.4.6 ↗Dec 10, 2025 |
| 18.3LTS | End of life | Aug 21, 2025 | Sep 18, 2025 | Nov 20, 2025 | 18.3.6 ↗Nov 11, 2025 |
| 18.2LTS | End of life | Jul 16, 2025 | Aug 21, 2025 | Oct 16, 2025 | 18.2.8 ↗Oct 8, 2025 |
| 18.1LTS | End of life | Jun 18, 2025 | Jul 17, 2025 | Sep 18, 2025 | 18.1.6 ↗Sep 9, 2025 |
| 18.0LTS | End of life | May 14, 2025 | Jun 19, 2025 | Aug 21, 2025 | 18.0.6 ↗Aug 12, 2025 |
| 17.11LTS | End of life | Apr 16, 2025 | May 15, 2025 | Jul 17, 2025 | 17.11.7 ↗Aug 14, 2025 |
| 17.10LTS | End of life | Mar 19, 2025 | Apr 17, 2025 | Jun 19, 2025 | 17.10.8 ↗Jun 11, 2025 |
| 17.9LTS | End of life | Feb 19, 2025 | Mar 20, 2025 | May 15, 2025 | 17.9.8 ↗May 7, 2025 |
| 17.8LTS | End of life | Jan 15, 2025 | Feb 20, 2025 | Apr 17, 2025 | 17.8.7 ↗Apr 9, 2025 |
| 17.7LTS | End of life | Dec 18, 2024 | Jan 16, 2025 | Mar 20, 2025 | 17.7.7 ↗Mar 11, 2025 |
| 17.6LTS | End of life | Nov 20, 2024 | Dec 19, 2024 | Feb 20, 2025 | 17.6.5 ↗Feb 11, 2025 |
| 17.5LTS | End of life | Oct 16, 2024 | Nov 21, 2024 | Jan 16, 2025 | 17.5.5 ↗Jan 8, 2025 |
| 17.4LTS | End of life | Sep 18, 2024 | Oct 17, 2024 | Dec 19, 2024 | 17.4.6 ↗Dec 10, 2024 |
| 17.3LTS | End of life | Aug 14, 2024 | Sep 19, 2024 | Nov 21, 2024 | 17.3.7 ↗Nov 12, 2024 |
| 17.2LTS | End of life | Jul 17, 2024 | Aug 15, 2024 | Oct 17, 2024 | 17.2.9 ↗Oct 9, 2024 |
| 17.1LTS | End of life | Jun 19, 2024 | Jul 18, 2024 | Sep 19, 2024 | 17.1.8 ↗Sep 16, 2024 |
| 17.0LTS | End of life | May 15, 2024 | Jun 20, 2024 | Aug 15, 2024 | 17.0.8 ↗Sep 16, 2024 |
| 16.11LTS | End of life | Apr 17, 2024 | May 16, 2024 | Jul 18, 2024 | 16.11.10 ↗Sep 16, 2024 |
| 16.10LTS | End of life | Mar 20, 2024 | Apr 18, 2024 | Jun 20, 2024 | 16.10.10 ↗Sep 19, 2024 |
| 16.9LTS | End of life | Feb 14, 2024 | Mar 21, 2024 | May 16, 2024 | 16.9.11 ↗Sep 19, 2024 |
| 16.8LTS | End of life | Jan 17, 2024 | Feb 15, 2024 | Apr 18, 2024 | 16.8.10 ↗Sep 20, 2024 |
| 16.7LTS | End of life | Dec 20, 2023 | Jan 18, 2024 | Mar 21, 2024 | 16.7.10 ↗Sep 20, 2024 |
| 16.6LTS | End of life | Nov 15, 2023 | Dec 21, 2023 | Feb 15, 2024 | 16.6.10 ↗Sep 20, 2024 |
| 16.5LTS | End of life | Oct 20, 2023 | Nov 16, 2023 | Jan 18, 2024 | 16.5.10 ↗Sep 20, 2024 |
| 16.4LTS | End of life | Sep 21, 2023 | Oct 22, 2023 | Dec 21, 2023 | 16.4.7 ↗Sep 20, 2024 |
| 16.3LTS | End of life | Aug 21, 2023 | Sep 22, 2023 | Nov 16, 2023 | 16.3.9 ↗Sep 20, 2024 |
| 16.2LTS | End of life | Jul 21, 2023 | Aug 22, 2023 | Oct 22, 2023 | 16.2.11 ↗Sep 23, 2024 |
| 16.1LTS | End of life | Jun 21, 2023 | Jul 22, 2023 | Sep 22, 2023 | 16.1.8 ↗Sep 23, 2024 |
| 16.0LTS | End of life | May 18, 2023 | Jun 22, 2023 | Aug 22, 2023 | 16.0.10Sep 23, 2024 |
| 15.11LTS | End of life | Apr 21, 2023 | May 22, 2023 | Jul 22, 2023 | 15.11.13Jul 27, 2023 |
| 15.10LTS | End of life | Mar 21, 2023 | Apr 22, 2023 | Jun 22, 2023 | 15.10.8Jun 5, 2023 |
| 15.9LTS | End of life | Feb 21, 2023 | Mar 22, 2023 | May 22, 2023 | 15.9.8May 10, 2023 |
| 15.8LTS | End of life | Jan 20, 2023 | Feb 22, 2023 | Apr 22, 2023 | 15.8.6Apr 18, 2023 |
| 15.7LTS | End of life | Dec 21, 2022 | Jan 22, 2023 | Mar 22, 2023 | 15.7.9Apr 20, 2023 |
| 15.6LTS | End of life | Nov 21, 2022 | Dec 22, 2022 | Feb 22, 2023 | 15.6.8Feb 10, 2023 |
| 15.5LTS | End of life | Oct 21, 2022 | Nov 22, 2022 | Jan 22, 2023 | 15.5.9Jan 12, 2023 |
| 15.4LTS | End of life | Sep 21, 2022 | Oct 22, 2022 | Dec 22, 2022 | 15.4.6Nov 30, 2022 |
| 15.3LTS | End of life | Aug 19, 2022 | Sep 22, 2022 | Nov 22, 2022 | 15.3.5Nov 2, 2022 |
| 15.2LTS | End of life | Jul 21, 2022 | Aug 22, 2022 | Oct 22, 2022 | 15.2.5Sep 29, 2022 |
| 15.1LTS | End of life | Jun 21, 2022 | Jul 22, 2022 | Sep 22, 2022 | 15.1.6Aug 30, 2022 |
| 15.0LTS | End of life | May 20, 2022 | Jun 22, 2022 | Aug 22, 2022 | 15.0.5Jul 28, 2022 |
| 14.10LTS | End of life | Apr 21, 2022 | May 22, 2022 | Jul 22, 2022 | 14.10.5Jun 30, 2022 |
| 14.9LTS | End of life | Mar 21, 2022 | Apr 22, 2022 | Jun 22, 2022 | 14.9.5Jun 1, 2022 |
| 14.8LTS | End of life | Feb 21, 2022 | Mar 22, 2022 | May 22, 2022 | 14.8.6Apr 29, 2022 |
| 14.7LTS | End of life | Jan 21, 2022 | Feb 22, 2022 | Apr 22, 2022 | 14.7.7Mar 31, 2022 |
| 14.6LTS | End of life | Dec 21, 2021 | Jan 22, 2022 | Mar 22, 2022 | 14.6.7Mar 31, 2022 |
| 14.5LTS | End of life | Nov 19, 2021 | Dec 22, 2021 | Feb 22, 2022 | 14.5.4Feb 3, 2022 |
| 14.4LTS | End of life | Oct 21, 2021 | Nov 22, 2021 | Jan 22, 2022 | 14.4.5Jan 11, 2022 |
| 14.3LTS | End of life | Sep 21, 2021 | Oct 22, 2021 | Dec 22, 2021 | 14.3.6Dec 3, 2021 |
| 14.2LTS | End of life | Aug 20, 2021 | Sep 22, 2021 | Nov 22, 2021 | 14.2.7Nov 26, 2021 |
| 14.1LTS | End of life | Jul 21, 2021 | Aug 22, 2021 | Oct 22, 2021 | 14.1.8Nov 15, 2021 |
| 14.0LTS | End of life | Jun 21, 2021 | Jul 22, 2021 | Sep 22, 2021 | 14.0.12Nov 5, 2021 |
| 13.12LTS | End of life | May 21, 2021 | Jun 22, 2021 | Aug 22, 2021 | 13.12.15Nov 3, 2021 |
| 13.11LTS | End of life | Apr 21, 2021 | May 22, 2021 | Jul 22, 2021 | 13.11.7Jul 7, 2021 |
| 13.10LTS | End of life | Mar 18, 2021 | Apr 22, 2021 | Jun 22, 2021 | 13.10.5Jun 1, 2021 |
ⓘ Status uses upstream data and the UTC date. Consult the official policy for the precise scope of support.
Interface and general explanations are localized. Product names stay unchanged. Policy links lead to the original text, without machine translation.
GitLab · CLI
gitlab-rake gitlab:env:info