← Back to directory
Server applications

GitLab

releases68

Status as of UTC
VersionStatusReleasedActive support endsActive SupportEnd of lifeMaintenance SupportLatest release
19.5Ends within 90 daysOct 15, 2026Nov 19, 2026Jan 21, 202719.5.2 ↗Oct 27, 2026
19.4Ends within 90 daysSep 17, 2026Oct 15, 2026Dec 17, 202619.4.4 ↗Oct 27, 2026
19.3Ends within 90 daysAug 20, 2026Sep 17, 2026Nov 19, 202619.3.7 ↗Oct 27, 2026
19.2End of lifeJul 16, 2026Aug 20, 2026Oct 15, 202619.2.9 ↗Oct 20, 2026
19.1End of lifeJun 18, 2026Jul 16, 2026Sep 17, 202619.1.9 ↗Oct 20, 2026
19.0End of lifeMay 21, 2026Jun 18, 2026Aug 20, 202619.0.10 ↗Oct 20, 2026
18.11End of lifeApr 16, 2026May 21, 2026Jul 16, 202618.11.14 ↗Oct 27, 2026
18.10End of lifeMar 19, 2026Apr 16, 2026Jun 18, 202618.10.8 ↗Jun 10, 2026
18.9End of lifeFeb 19, 2026Mar 19, 2026May 21, 202618.9.8 ↗May 25, 2026
18.8End of lifeJan 15, 2026Feb 19, 2026Apr 16, 202618.8.11 ↗Jun 29, 2026
18.7End of lifeDec 18, 2025Jan 15, 2026Mar 19, 202618.7.7 ↗May 25, 2026
18.6End of lifeNov 20, 2025Dec 18, 2025Feb 19, 202618.6.8 ↗May 26, 2026
18.5End of lifeOct 16, 2025Nov 20, 2025Jan 15, 202618.5.7 ↗May 26, 2026
18.4End of lifeSep 18, 2025Oct 16, 2025Dec 18, 202518.4.6 ↗Dec 10, 2025
18.3End of lifeAug 21, 2025Sep 18, 2025Nov 20, 202518.3.6 ↗Nov 11, 2025
18.2End of lifeJul 16, 2025Aug 21, 2025Oct 16, 202518.2.8 ↗Oct 8, 2025
18.1End of lifeJun 18, 2025Jul 17, 2025Sep 18, 202518.1.6 ↗Sep 9, 2025
18.0End of lifeMay 14, 2025Jun 19, 2025Aug 21, 202518.0.6 ↗Aug 12, 2025
17.11End of lifeApr 16, 2025May 15, 2025Jul 17, 202517.11.7 ↗Aug 14, 2025
17.10End of lifeMar 19, 2025Apr 17, 2025Jun 19, 202517.10.8 ↗Jun 11, 2025
17.9End of lifeFeb 19, 2025Mar 20, 2025May 15, 202517.9.8 ↗May 7, 2025
17.8End of lifeJan 15, 2025Feb 20, 2025Apr 17, 202517.8.7 ↗Apr 9, 2025
17.7End of lifeDec 18, 2024Jan 16, 2025Mar 20, 202517.7.7 ↗Mar 11, 2025
17.6End of lifeNov 20, 2024Dec 19, 2024Feb 20, 202517.6.5 ↗Feb 11, 2025
17.5End of lifeOct 16, 2024Nov 21, 2024Jan 16, 202517.5.5 ↗Jan 8, 2025
17.4End of lifeSep 18, 2024Oct 17, 2024Dec 19, 202417.4.6 ↗Dec 10, 2024
17.3End of lifeAug 14, 2024Sep 19, 2024Nov 21, 202417.3.7 ↗Nov 12, 2024
17.2End of lifeJul 17, 2024Aug 15, 2024Oct 17, 202417.2.9 ↗Oct 9, 2024
17.1End of lifeJun 19, 2024Jul 18, 2024Sep 19, 202417.1.8 ↗Sep 16, 2024
17.0End of lifeMay 15, 2024Jun 20, 2024Aug 15, 202417.0.8 ↗Sep 16, 2024
16.11End of lifeApr 17, 2024May 16, 2024Jul 18, 202416.11.10 ↗Sep 16, 2024
16.10End of lifeMar 20, 2024Apr 18, 2024Jun 20, 202416.10.10 ↗Sep 19, 2024
16.9End of lifeFeb 14, 2024Mar 21, 2024May 16, 202416.9.11 ↗Sep 19, 2024
16.8End of lifeJan 17, 2024Feb 15, 2024Apr 18, 202416.8.10 ↗Sep 20, 2024
16.7End of lifeDec 20, 2023Jan 18, 2024Mar 21, 202416.7.10 ↗Sep 20, 2024
16.6End of lifeNov 15, 2023Dec 21, 2023Feb 15, 202416.6.10 ↗Sep 20, 2024
16.5End of lifeOct 20, 2023Nov 16, 2023Jan 18, 202416.5.10 ↗Sep 20, 2024
16.4End of lifeSep 21, 2023Oct 22, 2023Dec 21, 202316.4.7 ↗Sep 20, 2024
16.3End of lifeAug 21, 2023Sep 22, 2023Nov 16, 202316.3.9 ↗Sep 20, 2024
16.2End of lifeJul 21, 2023Aug 22, 2023Oct 22, 202316.2.11 ↗Sep 23, 2024
16.1End of lifeJun 21, 2023Jul 22, 2023Sep 22, 202316.1.8 ↗Sep 23, 2024
16.0End of lifeMay 18, 2023Jun 22, 2023Aug 22, 202316.0.10Sep 23, 2024
15.11End of lifeApr 21, 2023May 22, 2023Jul 22, 202315.11.13Jul 27, 2023
15.10End of lifeMar 21, 2023Apr 22, 2023Jun 22, 202315.10.8Jun 5, 2023
15.9End of lifeFeb 21, 2023Mar 22, 2023May 22, 202315.9.8May 10, 2023
15.8End of lifeJan 20, 2023Feb 22, 2023Apr 22, 202315.8.6Apr 18, 2023
15.7End of lifeDec 21, 2022Jan 22, 2023Mar 22, 202315.7.9Apr 20, 2023
15.6End of lifeNov 21, 2022Dec 22, 2022Feb 22, 202315.6.8Feb 10, 2023
15.5End of lifeOct 21, 2022Nov 22, 2022Jan 22, 202315.5.9Jan 12, 2023
15.4End of lifeSep 21, 2022Oct 22, 2022Dec 22, 202215.4.6Nov 30, 2022
15.3End of lifeAug 19, 2022Sep 22, 2022Nov 22, 202215.3.5Nov 2, 2022
15.2End of lifeJul 21, 2022Aug 22, 2022Oct 22, 202215.2.5Sep 29, 2022
15.1End of lifeJun 21, 2022Jul 22, 2022Sep 22, 202215.1.6Aug 30, 2022
15.0End of lifeMay 20, 2022Jun 22, 2022Aug 22, 202215.0.5Jul 28, 2022
14.10End of lifeApr 21, 2022May 22, 2022Jul 22, 202214.10.5Jun 30, 2022
14.9End of lifeMar 21, 2022Apr 22, 2022Jun 22, 202214.9.5Jun 1, 2022
14.8End of lifeFeb 21, 2022Mar 22, 2022May 22, 202214.8.6Apr 29, 2022
14.7End of lifeJan 21, 2022Feb 22, 2022Apr 22, 202214.7.7Mar 31, 2022
14.6End of lifeDec 21, 2021Jan 22, 2022Mar 22, 202214.6.7Mar 31, 2022
14.5End of lifeNov 19, 2021Dec 22, 2021Feb 22, 202214.5.4Feb 3, 2022
14.4End of lifeOct 21, 2021Nov 22, 2021Jan 22, 202214.4.5Jan 11, 2022
14.3End of lifeSep 21, 2021Oct 22, 2021Dec 22, 202114.3.6Dec 3, 2021
14.2End of lifeAug 20, 2021Sep 22, 2021Nov 22, 202114.2.7Nov 26, 2021
14.1End of lifeJul 21, 2021Aug 22, 2021Oct 22, 202114.1.8Nov 15, 2021
14.0End of lifeJun 21, 2021Jul 22, 2021Sep 22, 202114.0.12Nov 5, 2021
13.12End of lifeMay 21, 2021Jun 22, 2021Aug 22, 202113.12.15Nov 3, 2021
13.11End of lifeApr 21, 2021May 22, 2021Jul 22, 202113.11.7Jul 7, 2021
13.10End of lifeMar 18, 2021Apr 22, 2021Jun 22, 202113.10.5Jun 1, 2021

ⓘ Status uses upstream data and the UTC date. Consult the official policy for the precise scope of support.

Interface and general explanations are localized. Product names stay unchanged. Policy links lead to the original text, without machine translation.

GitLab · CLI

gitlab-rake gitlab:env:info