Server applications
Grafana
releases29
Status as of UTCNo versions match this filter
| Version | Status | Released | Active support endsActive Support | End of lifeSecurity Support | Latest release |
|---|---|---|---|---|---|
| 13.2LTS | Supported | Aug 18, 2026 | Supported | May 18, 2027 | 13.2.5 ↗Oct 27, 2026 |
| 13.1LTS | Supported | Jun 23, 2026 | Aug 18, 2026 | Mar 20, 2027 | 13.1.9 ↗Oct 27, 2026 |
| 13.0LTS | Ends within 90 days | Apr 14, 2026 | Jun 22, 2026 | Jan 9, 2027 | 13.0.12 ↗Oct 27, 2026 |
| 12.4LTS | Supported | Feb 24, 2026 | Apr 17, 2026 | May 24, 2027 | 12.4.14 ↗Oct 27, 2026 |
| 12.3LTS | End of life | Nov 19, 2025 | Feb 24, 2026 | Aug 19, 2026 | 12.3.11 ↗Aug 18, 2026 |
| 12.2LTS | End of life | Sep 23, 2025 | Nov 19, 2025 | Jun 23, 2026 | 12.2.10 ↗Jun 23, 2026 |
| 12.1LTS | End of life | Jul 22, 2025 | Sep 23, 2025 | Apr 22, 2026 | 12.1.10+security-01 ↗Mar 25, 2026 |
| 12.0LTS | End of life | May 5, 2025 | Jul 22, 2025 | Feb 5, 2026 | 12.0.10 ↗Feb 12, 2026 |
| 11.6LTS | End of life | Mar 25, 2025 | May 5, 2025 | Jun 25, 2026 | 11.6.16 ↗Jun 23, 2026 |
| 11.5LTS | End of life | Jan 28, 2025 | Mar 25, 2025 | Oct 28, 2025 | 11.5.10 ↗Oct 21, 2025 |
| 11.4LTS | End of life | Dec 5, 2024 | Jan 28, 2025 | Sep 5, 2025 | 11.4.8 ↗Aug 12, 2025 |
| 11.3LTS | End of life | Oct 22, 2024 | Dec 5, 2024 | Jul 22, 2025 | 11.3.9 ↗Jul 18, 2025 |
| 11.2LTS | End of life | Aug 27, 2024 | Oct 22, 2024 | May 27, 2025 | 11.2.10+security-01 ↗May 28, 2025 |
| 11.1LTS | End of life | Jun 25, 2024 | Aug 27, 2024 | Apr 23, 2025 | 11.1.13 ↗Mar 21, 2025 |
| 11.0LTS | End of life | May 14, 2024 | Jun 21, 2024 | Feb 14, 2025 | 11.0.11 ↗Feb 14, 2025 |
| 10.4LTS | End of life | Mar 5, 2024 | May 13, 2024 | Jun 5, 2025 | 10.4.19+security-01 ↗Jun 12, 2025 |
| 10.3LTS | End of life | Jan 23, 2024 | Mar 6, 2024 | Oct 23, 2024 | 10.3.12 ↗Oct 18, 2024 |
| 10.2LTS | End of life | Oct 24, 2023 | Jan 23, 2024 | Jul 24, 2024 | 10.2.9 ↗Jul 23, 2024 |
| 10.1LTS | End of life | Aug 23, 2023 | Oct 24, 2023 | Jan 23, 2024 | 10.1.10 ↗May 13, 2024 |
| 10.0LTS | End of life | Jun 9, 2023 | Aug 23, 2023 | Oct 24, 2023 | 10.0.13 ↗Mar 25, 2024 |
| 9.5LTS | End of life | Apr 6, 2023 | Jun 9, 2023 | May 14, 2024 | 9.5.21 ↗Jul 25, 2024 |
| 9.4LTS | End of life | Feb 27, 2023 | Apr 6, 2023 | Jun 9, 2023 | 9.4.17 ↗Oct 11, 2023 |
| 9.3LTS | End of life | Nov 29, 2022 | Feb 27, 2023 | Apr 6, 2023 | 9.3.16 ↗Jun 7, 2023 |
| 9.2LTS | End of life | Oct 11, 2022 | Nov 29, 2022 | Feb 27, 2023 | 9.2.20 ↗Jun 7, 2023 |
| 9.1LTS | End of life | Aug 16, 2022 | Oct 11, 2022 | Nov 29, 2022 | 9.1.8 ↗Oct 11, 2022 |
| 9.0LTS | End of life | Jun 13, 2022 | Aug 16, 2022 | Oct 11, 2022 | 9.0.9 ↗Sep 20, 2022 |
| 8LTS | End of life | Jun 8, 2021 | Jun 13, 2022 | Jun 9, 2023 | 8.5.27 ↗Jun 7, 2023 |
| 7LTS | End of life | May 15, 2020 | Jun 8, 2021 | Jun 14, 2022 | 7.5.17 ↗Sep 26, 2022 |
| 6LTS | End of life | Feb 25, 2019 | May 15, 2020 | Jun 8, 2021 | 6.7.6 ↗Mar 18, 2021 |
ⓘ Status uses upstream data and the UTC date. Consult the official policy for the precise scope of support.
Interface and general explanations are localized. Product names stay unchanged. Policy links lead to the original text, without machine translation.
Grafana · CLI
# For Grafana >= 13
grafana --version
# For Grafana < 13
grafana-server -v