Databases
IBM Db2
releases8
Status as of UTCNo versions match this filter
| Version | Status | Released | End of lifeSecurity Support | Latest release |
|---|---|---|---|---|
| 12.1LTS | Supported | Nov 14, 2024 | Supported | — |
| 11.5LTS | Supported | Jun 25, 2019 | Apr 30, 2027 | — |
| 11.1LTS | End of life | Jun 15, 2016 | Apr 30, 2022 | — |
| 10.5LTS | End of life | Jul 26, 2013 | Apr 30, 2020 | — |
| 10.1LTS | End of life | Jun 11, 2012 | Sep 30, 2017 | — |
| 9.7LTS | End of life | Aug 28, 2009 | Sep 30, 2017 | — |
| 9.5LTS | End of life | Dec 14, 2007 | Apr 30, 2015 | — |
| 9.1LTS | End of life | Sep 22, 2006 | Apr 30, 2012 | — |
ⓘ Status uses upstream data and the UTC date. Consult the official policy for the precise scope of support.
Interface and general explanations are localized. Product names stay unchanged. Policy links lead to the original text, without machine translation.
IBM Db2 · CLI
db2level