Server applications
IBM MQ
releases13
Status as of UTCNo versions match this filter
| Version | Status | Released | End of lifeSupport | Extended support endsExtended Support | Latest release |
|---|---|---|---|---|---|
| IBM MQ 10.0 LTSLTS | Supported | Jun 16, 2026 | Supported | Supported | — |
| IBM MQ 9.4 LTSLTS | Supported | Jun 18, 2024 | Supported | Supported | — |
| IBM MQ 9.3 LTSLTS | Supported | Jun 23, 2022 | Sep 30, 2027 | Sep 30, 2031 | — |
| IBM MQ 9.2 LTSLTS | End of life | Jul 23, 2020 | Sep 30, 2025 | Sep 30, 2029 | — |
| IBM MQ 9.1 LTSLTS | End of life | Jul 23, 2018 | Sep 30, 2023 | Sep 30, 2027 | — |
| IBM MQ 9.0 LTSLTS | End of life | Jun 2, 2016 | Sep 30, 2021 | Sep 30, 2025 | — |
| IBM MQ 8.0LTS | End of life | Jun 13, 2014 | Apr 30, 2020 | Apr 30, 2023 | — |
| WebSphere MQ 7.5LTS | End of life | Jun 15, 2012 | Apr 30, 2018 | Unknown | — |
| WebSphere MQ 7.1LTS | End of life | Nov 1, 2011 | Apr 30, 2017 | Unknown | — |
| WebSphere MQ 7.0LTS | End of life | May 1, 2008 | Sep 30, 2015 | Unknown | — |
| WebSphere MQ 6.XLTS | End of life | May 1, 2005 | Sep 30, 2012 | Unknown | — |
| WebSphere MQ 5.3LTS | End of life | Jun 1, 2002 | Sep 28, 2007 | Unknown | — |
| MQ Series 5.2LTS | End of life | Dec 1, 2000 | Dec 31, 2003 | Unknown | — |
ⓘ Status uses upstream data and the UTC date. Consult the official policy for the precise scope of support.
Interface and general explanations are localized. Product names stay unchanged. Policy links lead to the original text, without machine translation.
IBM MQ · CLI
dspmqver