Applications
Internet Explorer
ie · msie · iexplore
releases9
Status as of UTCNo versions match this filter
| Version | Status | Released | End of lifeSecurity and technical support | Latest release |
|---|---|---|---|---|
| 11LTS | End of life | Nov 13, 2013 | Jun 14, 2022 | — |
| 11 LTSBLTS | Supported | Nov 13, 2013 | Oct 14, 2031 | — |
| 11 LTSCLTS | Supported | Nov 13, 2013 | Oct 14, 2031 | — |
| 11 ServerLTS | Supported | Nov 13, 2013 | Oct 14, 2031 | — |
| 11 EmbeddedLTS | Supported | Nov 13, 2013 | Oct 14, 2031 | — |
| 10LTS | End of life | Oct 30, 2012 | Jan 31, 2020 | — |
| 9LTS | End of life | Mar 15, 2011 | Jan 12, 2016 | — |
| 8LTS | End of life | Jun 17, 2009 | Jan 12, 2016 | — |
| 7LTS | End of life | Oct 18, 2006 | Oct 10, 2023 | — |
ⓘ Status uses upstream data and the UTC date. Consult the official policy for the precise scope of support.
Interface and general explanations are localized. Product names stay unchanged. Policy links lead to the original text, without machine translation.