Server applications
Jira Service Management
jira-service-desk · jsm
releases70
Status as of UTCNo versions match this filter
| Version | Status | Released | End of lifeSupport | Latest release |
|---|---|---|---|---|
| 11.3 (LTS)LTS | Supported | Dec 3, 2025 | Dec 3, 2027 | 11.3.12Oct 2, 2026 |
| 11.2LTS | Supported | Nov 6, 2025 | Nov 6, 2027 | 11.2.1Nov 28, 2025 |
| 11.1LTS | Supported | Sep 24, 2025 | Sep 24, 2027 | 11.1.1Oct 15, 2025 |
| 11.0LTS | Supported | Aug 13, 2025 | Aug 13, 2027 | 11.0.1Sep 4, 2025 |
| 10.7LTS | Supported | Jun 17, 2025 | Jun 13, 2027 | 10.7.4Aug 14, 2025 |
| 10.6LTS | Supported | Apr 23, 2025 | Apr 23, 2027 | 10.6.1May 20, 2025 |
| 10.5LTS | Supported | Mar 12, 2025 | Mar 12, 2027 | 10.5.1Apr 3, 2025 |
| 10.4LTS | Ends within 90 days | Jan 22, 2025 | Jan 22, 2027 | 10.4.1Feb 12, 2025 |
| 10.3 (LTS)LTS | Ends within 90 days | Dec 5, 2024 | Dec 5, 2026 | 10.3.26Oct 2, 2026 |
| 10.2LTS | Ends within 90 days | Nov 20, 2024 | Nov 20, 2026 | 10.2.1Nov 28, 2024 |
| 10.1LTS | End of life | Oct 9, 2024 | Oct 9, 2026 | 10.1.2Oct 31, 2024 |
| 10.0LTS | End of life | Aug 22, 2024 | Aug 22, 2026 | 10.0.1Sep 9, 2024 |
| 5.17LTS | End of life | Jun 26, 2024 | Jun 26, 2026 | 5.17.5Nov 14, 2024 |
| 5.16LTS | End of life | May 23, 2024 | May 23, 2026 | 5.16.1Jun 12, 2024 |
| 5.15LTS | End of life | May 2, 2024 | Mar 27, 2026 | 5.15.2May 2, 2024 |
| 5.14LTS | End of life | Feb 14, 2024 | Feb 15, 2026 | 5.14.1Mar 12, 2024 |
| 5.13LTS | End of life | Jan 22, 2024 | Jan 22, 2026 | 5.13.1Feb 6, 2024 |
| 5.12 (LTS)LTS | End of life | Nov 29, 2023 | Nov 29, 2025 | 5.12.40Oct 2, 2026 |
| 5.11LTS | End of life | Aug 30, 2023 | Aug 30, 2025 | 5.11.3Nov 9, 2023 |
| 5.10LTS | End of life | Jul 11, 2023 | Jul 11, 2025 | 5.10.2Sep 20, 2023 |
| 5.9LTS | End of life | Jun 2, 2023 | Jun 2, 2025 | 5.9.2Aug 30, 2023 |
| 5.8LTS | End of life | Apr 25, 2023 | Apr 25, 2025 | 5.8.2Aug 30, 2023 |
| 5.7LTS | End of life | Mar 20, 2023 | Mar 20, 2025 | 5.7.2Aug 31, 2023 |
| 5.6LTS | End of life | Jan 24, 2023 | Jan 24, 2025 | 5.6.0Jan 24, 2023 |
| 5.5LTS | End of life | Dec 6, 2022 | Dec 6, 2024 | 5.5.1Jan 19, 2023 |
| 5.4 (LTS)LTS | End of life | Nov 15, 2022 | Jan 31, 2025 | 5.4.30Jan 7, 2025 |
| 5.3LTS | End of life | Sep 28, 2022 | Sep 29, 2024 | 5.3.3Jan 19, 2023 |
| 5.2LTS | End of life | Aug 25, 2022 | Aug 25, 2024 | 5.2.1Dec 22, 2022 |
| 5.1LTS | End of life | Jul 21, 2022 | Jul 21, 2024 | 5.1.1Aug 23, 2022 |
| 5.0LTS | End of life | Jun 21, 2022 | Jun 21, 2024 | 5.0.0Jun 21, 2022 |
| 4.22LTS | End of life | Feb 16, 2022 | Feb 16, 2024 | 4.22.6Jul 20, 2022 |
| 4.21LTS | End of life | Dec 9, 2021 | Dec 9, 2023 | 4.21.1Jan 27, 2022 |
| 4.20 (LTS)LTS | End of life | Oct 19, 2021 | Jan 31, 2024 | 4.20.30Jan 2, 2024 |
| 4.19LTS | End of life | Aug 25, 2021 | Aug 26, 2023 | 4.19.1Sep 14, 2021 |
| 4.18LTS | End of life | Jul 21, 2021 | Jul 1, 2023 | 4.18.2Aug 17, 2021 |
| 4.17LTS | End of life | May 17, 2021 | May 18, 2023 | 4.17.1Jun 14, 2021 |
| 4.16LTS | End of life | Mar 22, 2021 | Mar 23, 2023 | 4.16.2Jun 1, 2021 |
| 4.15LTS | End of life | Jan 21, 2021 | Feb 2, 2023 | 4.15.1Mar 21, 2021 |
| 4.14LTS | End of life | Nov 22, 2020 | Nov 23, 2022 | 4.14.1Jan 13, 2021 |
| 4.13 (LTS)LTS | End of life | Oct 6, 2020 | Nov 8, 2022 | 4.13.27Oct 24, 2022 |
| 4.12LTS | End of life | Aug 25, 2020 | Aug 26, 2022 | 4.12.3Oct 6, 2020 |
| 4.11LTS | End of life | Jul 14, 2020 | Jul 15, 2022 | 4.11.1Aug 16, 2020 |
| 4.10LTS | End of life | Jun 22, 2020 | Jun 23, 2022 | 4.10.1Jul 19, 2020 |
| 4.9LTS | End of life | May 18, 2020 | May 20, 2022 | 4.9.1Jun 15, 2020 |
| 4.8LTS | End of life | Mar 18, 2020 | Mar 19, 2022 | 4.8.1Apr 21, 2020 |
| 4.7LTS | End of life | Feb 2, 2020 | Feb 3, 2022 | 4.7.1Feb 9, 2020 |
| 4.6LTS | End of life | Dec 16, 2019 | Dec 17, 2021 | 4.6.1Jan 8, 2020 |
| 4.5 (LTS)LTS | End of life | Oct 21, 2019 | Oct 21, 2021 | 4.5.19Sep 14, 2021 |
| 4.4LTS | End of life | Sep 8, 2019 | Sep 9, 2021 | 4.4.3Nov 7, 2019 |
| 4.3LTS | End of life | Jul 21, 2019 | Jul 22, 2021 | 4.3.5Nov 4, 2019 |
| 4.2LTS | End of life | May 20, 2019 | May 21, 2021 | 4.2.6Nov 4, 2019 |
| 4.1LTS | End of life | Apr 3, 2019 | Apr 4, 2021 | 4.1.3Sep 15, 2019 |
| 4.0 (LTS)LTS | End of life | Feb 8, 2019 | Feb 11, 2021 | 4.0.3Jul 9, 2019 |
| 3.16 (LTS)LTS | End of life | Nov 27, 2018 | Nov 28, 2020 | 3.16.18Oct 12, 2020 |
| 3.15LTS | End of life | Aug 26, 2018 | Aug 27, 2020 | 3.15.3Oct 11, 2018 |
| 3.14LTS | End of life | Jul 10, 2018 | Jul 11, 2020 | 3.14.2Aug 7, 2018 |
| 3.13LTS | End of life | May 28, 2018 | May 29, 2020 | 3.13.2Jun 26, 2018 |
| 3.12LTS | End of life | Apr 8, 2018 | Apr 9, 2020 | 3.12.2May 8, 2018 |
| 3.11LTS | End of life | Feb 19, 2018 | Feb 20, 2020 | 3.11.4May 8, 2018 |
| 3.10LTS | End of life | Jan 10, 2018 | Jan 11, 2020 | 3.10.4May 9, 2018 |
| 3.9 (LTS)LTS | End of life | Nov 15, 2017 | Nov 16, 2019 | 3.9.17Nov 4, 2019 |
| 3.8LTS | End of life | Sep 5, 2017 | Sep 6, 2019 | 3.8.5Jan 16, 2018 |
| 3.7LTS | End of life | Sep 3, 2017 | Sep 4, 2019 | 3.7.2Jan 15, 2018 |
| 3.6LTS | End of life | Jun 28, 2017 | Jun 29, 2019 | 3.6.4Aug 21, 2017 |
| 3.5LTS | End of life | Apr 26, 2017 | Apr 27, 2019 | 3.5.3Jan 10, 2018 |
| 3.4LTS | End of life | Mar 13, 2017 | Mar 14, 2019 | 3.4.2Apr 18, 2017 |
| 3.3LTS | End of life | Jan 2, 2017 | Jan 3, 2019 | 3.3.1Feb 5, 2017 |
| 3.2LTS | End of life | Aug 23, 2016 | Aug 23, 2018 | 3.2.15Jun 5, 2018 |
| 3.1LTS | End of life | Feb 10, 2016 | Feb 11, 2018 | 3.1.10Sep 14, 2016 |
| 3.0LTS | End of life | Oct 1, 2015 | Oct 6, 2017 | 3.0.11Sep 13, 2016 |
ⓘ Status uses upstream data and the UTC date. Consult the official policy for the precise scope of support.
Interface and general explanations are localized. Product names stay unchanged. Policy links lead to the original text, without machine translation.