Applications
LibreOffice
releases10
Status as of UTCNo versions match this filter
| Version | Status | Released | End of lifeSupport Status | Latest release |
|---|---|---|---|---|
| 26.8LTS | Supported | Aug 26, 2026 | Jun 13, 2027 | 26.8.1 ↗Oct 2, 2026 |
| 26.2LTS | Ends within 90 days | Feb 4, 2026 | Nov 30, 2026 | 26.2.5 ↗Jul 23, 2026 |
| 25.8LTS | End of life | Jul 9, 2025 | Jun 12, 2026 | 25.8.7 ↗May 12, 2026 |
| 25.2LTS | End of life | Dec 22, 2024 | Nov 30, 2025 | 25.2.7.2 ↗Dec 11, 2025 |
| 24.8LTS | End of life | Jul 9, 2024 | Jun 12, 2025 | 24.8.7.2 ↗May 14, 2025 |
| 24.2LTS | End of life | Jan 8, 2024 | Nov 30, 2024 | 24.2.7.2 ↗Oct 30, 2024 |
| 7.6LTS | End of life | Jul 10, 2023 | Jun 12, 2024 | 7.6.7.2 ↗May 21, 2024 |
| 7.5LTS | End of life | Dec 26, 2022 | Dec 7, 2023 | 7.5.9.2 ↗Dec 4, 2023 |
| 7.4LTS | End of life | Jul 10, 2022 | Jun 12, 2023 | 7.4.7.2 ↗May 23, 2023 |
| 7.3LTS | End of life | Dec 23, 2021 | Nov 30, 2022 | 7.3.7.2 ↗Dec 8, 2022 |
ⓘ Status uses upstream data and the UTC date. Consult the official policy for the precise scope of support.
Interface and general explanations are localized. Product names stay unchanged. Policy links lead to the original text, without machine translation.