Operating systems
Mageia
releases10
Status as of UTCNo versions match this filter
| Version | Status | Released | End of lifeSupported | Latest release |
|---|---|---|---|---|
| 10LTS | Supported | Jun 29, 2026 | Mar 31, 2028 | — |
| 9LTS | End of life | Aug 27, 2023 | Sep 29, 2026 | — |
| 8LTS | End of life | Feb 26, 2021 | Nov 30, 2023 | — |
| 7LTS | End of life | Jul 1, 2019 | Jun 30, 2021 | — |
| 6LTS | End of life | Jul 16, 2017 | Sep 30, 2019 | — |
| 5LTS | End of life | Jun 20, 2015 | Dec 31, 2017 | — |
| 4LTS | End of life | Feb 1, 2014 | Sep 19, 2015 | — |
| 3LTS | End of life | May 19, 2013 | Nov 26, 2014 | — |
| 2LTS | End of life | May 22, 2012 | Nov 22, 2013 | — |
| 1LTS | End of life | Jun 1, 2011 | Dec 1, 2012 | — |
ⓘ Status uses upstream data and the UTC date. Consult the official policy for the precise scope of support.
Interface and general explanations are localized. Product names stay unchanged. Policy links lead to the original text, without machine translation.
Mageia · CLI
cat /usr/lib/os-release