Databases
MariaDB
releases30
Status as of UTCNo versions match this filter
| Version | Status | Released | End of lifeCommunity support | Extended support endsEnterprise support | Latest release |
|---|---|---|---|---|---|
| 13.0LTS | Ends within 90 days | Sep 15, 2026 | Dec 31, 2026 | Unknown | 13.0.2 ↗Sep 14, 2026 |
| 12.3 (LTS)LTS | Supported | May 28, 2026 | Jun 12, 2029 | Unknown | 12.3.3 ↗Aug 24, 2026 |
| 12.2LTS | End of life | Feb 13, 2026 | May 28, 2026 | Unknown | 12.2.2 ↗Feb 12, 2026 |
| 12.1LTS | End of life | Nov 18, 2025 | Feb 13, 2026 | Unknown | 12.1.2 ↗Nov 18, 2025 |
| 12.0LTS | End of life | Aug 7, 2025 | Nov 18, 2025 | Unknown | 12.0.2 ↗Aug 7, 2025 |
| 11.8 (LTS)LTS | Supported | Jun 4, 2025 | Jun 4, 2028 | Oct 22, 2033 | 11.8.9 ↗Aug 24, 2026 |
| 11.7LTS | End of life | Feb 12, 2025 | May 12, 2025 | Unknown | 11.7.2 ↗Feb 12, 2025 |
| 11.6LTS | End of life | Nov 13, 2024 | Feb 13, 2025 | Unknown | 11.6.2 ↗Nov 13, 2024 |
| 11.5LTS | End of life | Aug 14, 2024 | Nov 21, 2024 | Unknown | 11.5.2 ↗Aug 14, 2024 |
| 11.4 (LTS)LTS | Supported | May 29, 2024 | May 29, 2029 | Jan 16, 2033 | 11.4.13 ↗Aug 24, 2026 |
| 11.3LTS | End of life | Feb 16, 2024 | May 29, 2024 | Unknown | 11.3.2 ↗Feb 16, 2024 |
| 11.2LTS | End of life | Nov 21, 2023 | Nov 21, 2024 | Unknown | 11.2.6 ↗Nov 1, 2024 |
| 11.1LTS | End of life | Aug 21, 2023 | Aug 21, 2024 | Unknown | 11.1.6 ↗Aug 8, 2024 |
| 11.0LTS | End of life | Jun 6, 2023 | Jun 6, 2024 | Unknown | 11.0.6 ↗May 15, 2024 |
| 10.11 (LTS)LTS | Supported | Feb 16, 2023 | Feb 16, 2028 | Feb 16, 2028 | 10.11.19 ↗Aug 24, 2026 |
| 10.10LTS | End of life | Nov 7, 2022 | Nov 17, 2023 | Unknown | 10.10.7 ↗Nov 13, 2023 |
| 10.9LTS | End of life | Aug 15, 2022 | Aug 22, 2023 | Unknown | 10.9.8 ↗Aug 14, 2023 |
| 10.8LTS | End of life | May 20, 2022 | May 20, 2023 | Unknown | 10.8.8 ↗May 10, 2023 |
| 10.7LTS | End of life | Feb 8, 2022 | Feb 9, 2023 | Unknown | 10.7.8 ↗Feb 6, 2023 |
| 10.6 (LTS)LTS | End of life | Jul 6, 2021 | Jul 6, 2026 | Aug 23, 2029 | 10.6.28 ↗Aug 13, 2026 |
| 10.5 (LTS)LTS | End of life | Jun 24, 2020 | Jun 24, 2025 | Jul 16, 2025 | 10.5.29 ↗May 6, 2025 |
| 10.4 (LTS)LTS | End of life | Jun 18, 2019 | Jun 18, 2024 | Jun 18, 2024 | 10.4.34 ↗May 15, 2024 |
| 10.3LTS | End of life | May 25, 2018 | May 25, 2023 | May 25, 2023 | 10.3.39 ↗May 10, 2023 |
| 10.2LTS | End of life | May 23, 2017 | May 23, 2022 | May 23, 2022 | 10.2.44 ↗May 20, 2022 |
| 10.1LTS | End of life | Oct 17, 2015 | Oct 17, 2020 | Oct 17, 2020 | 10.1.48 ↗Oct 30, 2020 |
| 10.0LTS | End of life | Mar 31, 2014 | Mar 31, 2019 | Mar 31, 2019 | 10.0.38 ↗Jan 29, 2019 |
| 5.5 (LTS)LTS | End of life | Apr 11, 2012 | Apr 11, 2020 | Apr 11, 2020 | 5.5.68 ↗May 6, 2020 |
| 5.3LTS | End of life | Feb 29, 2012 | Mar 1, 2017 | Mar 1, 2017 | 5.3.12 ↗Jan 28, 2013 |
| 5.2LTS | End of life | Nov 10, 2010 | Nov 10, 2015 | Nov 10, 2015 | 5.2.14 ↗Jan 28, 2013 |
| 5.1LTS | End of life | Feb 1, 2010 | Feb 1, 2015 | Feb 1, 2015 | 5.1.67 ↗Jan 25, 2013 |
ⓘ Status uses upstream data and the UTC date. Consult the official policy for the precise scope of support.
Interface and general explanations are localized. Product names stay unchanged. Policy links lead to the original text, without machine translation.
MariaDB · CLI
mariadbd --version