Server applications
Nexus Repository
nexus-repository · nexus-repository-oss · nexus-repository-pro
releases70
Status as of UTCNo versions match this filter
| Version | Status | Released | Active support endsFull Support | End of lifeExtended Maintenance | Latest release |
|---|---|---|---|---|---|
| 3.97LTS | Supported | Oct 14, 2026 | Oct 14, 2027 | Apr 14, 2028 | 3.97.2-02 ↗Oct 23, 2026 |
| 3.96LTS | Supported | Sep 1, 2026 | Sep 1, 2027 | Mar 1, 2028 | 3.96.4-01 ↗Sep 30, 2026 |
| 3.95LTS | Supported | Aug 5, 2026 | Aug 5, 2027 | Feb 5, 2028 | 3.95.4-01 ↗Sep 12, 2026 |
| 3.94LTS | Supported | Jul 9, 2026 | Jul 9, 2027 | Jan 9, 2028 | 3.94.2-01 ↗Aug 28, 2026 |
| 3.93LTS | Supported | Jun 4, 2026 | Jun 4, 2027 | Dec 4, 2027 | 3.93.2-01 ↗Jun 25, 2026 |
| 3.92LTS | Supported | May 7, 2026 | May 7, 2027 | Nov 7, 2027 | 3.92.3-01 ↗May 27, 2026 |
| 3.91LTS | Supported | Apr 7, 2026 | Apr 7, 2027 | Oct 7, 2027 | 3.91.1-04 ↗Apr 20, 2026 |
| 3.90LTS | Supported | Mar 5, 2026 | Mar 5, 2027 | Sep 5, 2027 | 3.90.5-01 ↗Aug 17, 2026 |
| 3.89LTS | Supported | Feb 3, 2026 | Feb 3, 2027 | Aug 3, 2027 | 3.89.1-02 ↗Feb 12, 2026 |
| 3.88LTS | Supported | Jan 13, 2026 | Jan 13, 2027 | Jul 13, 2027 | 3.88.0-08 ↗Jan 13, 2026 |
| 3.87LTS | Supported | Dec 2, 2025 | Dec 2, 2026 | Jun 2, 2027 | 3.87.2-01 ↗Jan 16, 2026 |
| 3.86LTS | Supported | Nov 5, 2025 | Nov 5, 2026 | May 5, 2027 | 3.86.3-01 ↗Jan 16, 2026 |
| 3.85LTS | Supported | Oct 7, 2025 | Oct 7, 2026 | Apr 7, 2027 | 3.85.1-01 ↗Jan 16, 2026 |
| 3.84LTS | Supported | Sep 9, 2025 | Sep 9, 2026 | Mar 9, 2027 | 3.84.2-01 ↗Jan 16, 2026 |
| 3.83LTS | Supported | Aug 12, 2025 | Aug 12, 2026 | Feb 12, 2027 | 3.83.2-01 ↗Sep 3, 2025 |
| 3.82LTS | Ends within 90 days | Jul 9, 2025 | Jul 9, 2026 | Jan 9, 2027 | 3.82.1-08 ↗Aug 26, 2025 |
| 3.81LTS | Ends within 90 days | Jun 10, 2025 | Jun 10, 2026 | Dec 10, 2026 | 3.81.1-01 ↗Jun 11, 2025 |
| 3.80LTS | Ends within 90 days | May 6, 2025 | May 6, 2026 | Nov 6, 2026 | 3.80.0-06 ↗May 7, 2025 |
| 3.79LTS | End of life | Apr 1, 2025 | Apr 1, 2026 | Oct 1, 2026 | 3.79.1-04 ↗Apr 10, 2025 |
| 3.78LTS | End of life | Mar 4, 2025 | Mar 4, 2026 | Sep 4, 2026 | 3.78.2-04 ↗Mar 18, 2025 |
| 3.77LTS | End of life | Feb 4, 2025 | Feb 4, 2026 | Aug 4, 2026 | 3.77.2-02 ↗Feb 25, 2025 |
| 3.76LTS | End of life | Jan 7, 2025 | Jan 7, 2026 | Jul 7, 2026 | 3.76.1-01 ↗Jan 23, 2025 |
| 3.75LTS | End of life | Dec 3, 2024 | Dec 3, 2025 | Jun 3, 2026 | 3.75.1-01 ↗Dec 6, 2024 |
| 3.74LTS | End of life | Nov 5, 2024 | Nov 5, 2025 | May 5, 2026 | 3.74.0-05 ↗Nov 5, 2024 |
| 3.73LTS | End of life | Oct 10, 2024 | Oct 10, 2025 | Apr 10, 2026 | 3.73.0-12 ↗Oct 10, 2024 |
| 3.72LTS | End of life | Sep 4, 2024 | Sep 4, 2025 | Mar 4, 2026 | 3.72.0-04 ↗Sep 5, 2024 |
| 3.71LTS | End of life | Aug 8, 2024 | Aug 8, 2025 | Feb 8, 2026 | 3.71.0-06 ↗Aug 9, 2024 |
| 3.70 (Latest for OrientDB)LTS | End of life | Jul 9, 2024 | Jul 9, 2025 | Jan 9, 2026 | 3.70.4-02 ↗Feb 13, 2025 |
| 3.69LTS | End of life | Jun 4, 2024 | Jun 4, 2025 | Dec 4, 2025 | 3.69.0-02 ↗Jun 4, 2024 |
| 3.68LTS | End of life | May 7, 2024 | May 7, 2025 | Nov 7, 2025 | 3.68.1-02 ↗May 24, 2024 |
| 3.67LTS | End of life | Apr 2, 2024 | Apr 2, 2025 | Oct 2, 2025 | 3.67.1-01 ↗Apr 10, 2024 |
| 3.66LTS | End of life | Mar 5, 2024 | Mar 5, 2025 | Sep 5, 2025 | 3.66.0-02 ↗Mar 6, 2024 |
| 3.65LTS | End of life | Feb 6, 2024 | Feb 6, 2025 | Aug 6, 2025 | 3.65.0-02 ↗Feb 6, 2024 |
| 3.64LTS | End of life | Jan 9, 2024 | Jan 9, 2025 | Jul 9, 2025 | 3.64.0-04 ↗Jan 15, 2024 |
| 3.63LTS | End of life | Dec 5, 2023 | Dec 5, 2024 | Jun 5, 2025 | 3.63.0-01 ↗Dec 5, 2023 |
| 3.62LTS | End of life | Nov 7, 2023 | Nov 7, 2024 | May 7, 2025 | 3.62.0-01 ↗Nov 7, 2023 |
| 3.61LTS | End of life | Oct 3, 2023 | Oct 3, 2024 | Apr 3, 2025 | 3.61.0-02 ↗Oct 4, 2023 |
| 3.60LTS | End of life | Sep 7, 2023 | Sep 7, 2024 | Mar 7, 2025 | 3.60.0-02 ↗Sep 8, 2023 |
| 3.59LTS | End of life | Aug 15, 2023 | Aug 15, 2024 | Feb 15, 2025 | 3.59.0-01 ↗Aug 15, 2023 |
| 3.58LTS | End of life | Jul 17, 2023 | Jul 17, 2024 | Jan 17, 2025 | 3.58.1-02 ↗Jul 27, 2023 |
| 3.57LTS | End of life | Jul 5, 2023 | Jul 5, 2024 | Jan 5, 2025 | 3.57.1-03 ↗Jul 27, 2023 |
| 3.56LTS | End of life | Jun 19, 2023 | Jun 19, 2024 | Dec 29, 2024 | 3.56.0-01 ↗Jun 19, 2023 |
| 3.55LTS | End of life | Jun 5, 2023 | Jun 5, 2024 | Dec 5, 2024 | 3.55.0-01 ↗Jun 6, 2023 |
| 3.54LTS | End of life | May 22, 2023 | May 22, 2024 | Nov 22, 2024 | 3.54.1-01 ↗May 23, 2023 |
| 3.53LTS | End of life | May 3, 2023 | May 3, 2024 | Nov 2, 2024 | 3.53.1-02 ↗May 13, 2023 |
| 3.52LTS | End of life | Apr 18, 2023 | Apr 17, 2024 | Oct 14, 2024 | 3.52.0-01 ↗Apr 19, 2023 |
| 3.51LTS | End of life | Apr 5, 2023 | Apr 4, 2024 | Oct 1, 2024 | 3.51.0-01 ↗Apr 5, 2023 |
| 3.50LTS | End of life | Mar 27, 2023 | Mar 26, 2024 | Sep 22, 2024 | 3.50.0-01 ↗Mar 27, 2023 |
| 3.49LTS | End of life | Mar 17, 2023 | Mar 16, 2024 | Sep 12, 2024 | 3.49.0-02 ↗Mar 6, 2023 |
| 3.48LTS | End of life | Feb 27, 2023 | Feb 27, 2024 | Aug 25, 2024 | 3.48.0-01 ↗Feb 27, 2023 |
| 3.47LTS | End of life | Feb 8, 2023 | Feb 8, 2024 | Aug 6, 2024 | 3.47.1-01 ↗Feb 13, 2023 |
| 3.46LTS | End of life | Jan 30, 2023 | Jan 30, 2024 | Jul 28, 2024 | 3.46.0-01 ↗Jan 30, 2023 |
| 3.45LTS | End of life | Dec 28, 2022 | Dec 28, 2023 | Jun 28, 2024 | 3.45.1 ↗Jan 18, 2023 |
| 3.44LTS | End of life | Dec 15, 2022 | Dec 15, 2023 | Jun 12, 2024 | 3.44.0-01 ↗Dec 19, 2022 |
| 3.43LTS | End of life | Nov 7, 2022 | Nov 7, 2023 | May 5, 2024 | 3.43.0-01 ↗Nov 9, 2022 |
| 3.42LTS | End of life | Sep 26, 2022 | Sep 26, 2023 | Mar 24, 2024 | 3.42.0-01 ↗Sep 26, 2022 |
| 3.41LTS | End of life | Jul 27, 2022 | Aug 3, 2023 | Jan 27, 2024 | 3.41.1-01 ↗Aug 19, 2022 |
| 3.40LTS | End of life | Jun 22, 2022 | Aug 3, 2023 | Dec 22, 2023 | 3.40.1-01 ↗Jun 27, 2022 |
| 3.39LTS | End of life | May 23, 2022 | Aug 3, 2023 | Nov 19, 2023 | 3.39.0-01 ↗May 23, 2022 |
| 3.38LTS | End of life | Mar 3, 2022 | Aug 3, 2023 | Sep 25, 2023 | 3.38.1-01 ↗Mar 29, 2022 |
| 3.37LTS | End of life | Nov 14, 2021 | End of life | May 24, 2023 | 3.37.3-02 ↗Dec 29, 2021 |
| 3.36LTS | End of life | Oct 29, 2021 | End of life | Apr 29, 2023 | 3.36.0-01 ↗Oct 29, 2021 |
| 3.35LTS | End of life | Oct 13, 2021 | End of life | Apr 13, 2023 | 3.35.0-02 ↗Oct 12, 2021 |
| 3.34LTS | End of life | Aug 31, 2021 | End of life | Mar 3, 2023 | 3.34.1-01 ↗Sep 22, 2021 |
| 3.33LTS | End of life | Aug 4, 2021 | End of life | Feb 4, 2023 | 3.33.1-01 ↗Aug 18, 2021 |
| 3.32LTS | End of life | Jul 8, 2021 | End of life | Jan 8, 2023 | 3.32.1 ↗Dec 20, 2021 |
| 3.31LTS | End of life | Jun 16, 2021 | End of life | Dec 16, 2022 | 3.31.1-01 ↗Jun 23, 2021 |
| 3.30LTS | End of life | Mar 4, 2021 | End of life | Sep 4, 2022 | 3.30.1-01 ↗Apr 22, 2021 |
| 3.29LTS | End of life | Dec 4, 2020 | End of life | Jun 4, 2022 | 3.29.2-02 ↗Jan 7, 2021 |
| 2LTS | End of life | Mar 31, 2017 | End of life | Jun 30, 2025 | 2.15.2-03 ↗Nov 14, 2024 |
ⓘ Status uses upstream data and the UTC date. Consult the official policy for the precise scope of support.
Interface and general explanations are localized. Product names stay unchanged. Policy links lead to the original text, without machine translation.