← Back to directory
Server applications

Nexus Repository

nexus-repository · nexus-repository-oss · nexus-repository-pro

releases70

Status as of UTC
VersionStatusReleasedActive support endsFull SupportEnd of lifeExtended MaintenanceLatest release
3.97SupportedOct 14, 2026Oct 14, 2027Apr 14, 20283.97.2-02 ↗Oct 23, 2026
3.96SupportedSep 1, 2026Sep 1, 2027Mar 1, 20283.96.4-01 ↗Sep 30, 2026
3.95SupportedAug 5, 2026Aug 5, 2027Feb 5, 20283.95.4-01 ↗Sep 12, 2026
3.94SupportedJul 9, 2026Jul 9, 2027Jan 9, 20283.94.2-01 ↗Aug 28, 2026
3.93SupportedJun 4, 2026Jun 4, 2027Dec 4, 20273.93.2-01 ↗Jun 25, 2026
3.92SupportedMay 7, 2026May 7, 2027Nov 7, 20273.92.3-01 ↗May 27, 2026
3.91SupportedApr 7, 2026Apr 7, 2027Oct 7, 20273.91.1-04 ↗Apr 20, 2026
3.90SupportedMar 5, 2026Mar 5, 2027Sep 5, 20273.90.5-01 ↗Aug 17, 2026
3.89SupportedFeb 3, 2026Feb 3, 2027Aug 3, 20273.89.1-02 ↗Feb 12, 2026
3.88SupportedJan 13, 2026Jan 13, 2027Jul 13, 20273.88.0-08 ↗Jan 13, 2026
3.87SupportedDec 2, 2025Dec 2, 2026Jun 2, 20273.87.2-01 ↗Jan 16, 2026
3.86SupportedNov 5, 2025Nov 5, 2026May 5, 20273.86.3-01 ↗Jan 16, 2026
3.85SupportedOct 7, 2025Oct 7, 2026Apr 7, 20273.85.1-01 ↗Jan 16, 2026
3.84SupportedSep 9, 2025Sep 9, 2026Mar 9, 20273.84.2-01 ↗Jan 16, 2026
3.83SupportedAug 12, 2025Aug 12, 2026Feb 12, 20273.83.2-01 ↗Sep 3, 2025
3.82Ends within 90 daysJul 9, 2025Jul 9, 2026Jan 9, 20273.82.1-08 ↗Aug 26, 2025
3.81Ends within 90 daysJun 10, 2025Jun 10, 2026Dec 10, 20263.81.1-01 ↗Jun 11, 2025
3.80Ends within 90 daysMay 6, 2025May 6, 2026Nov 6, 20263.80.0-06 ↗May 7, 2025
3.79End of lifeApr 1, 2025Apr 1, 2026Oct 1, 20263.79.1-04 ↗Apr 10, 2025
3.78End of lifeMar 4, 2025Mar 4, 2026Sep 4, 20263.78.2-04 ↗Mar 18, 2025
3.77End of lifeFeb 4, 2025Feb 4, 2026Aug 4, 20263.77.2-02 ↗Feb 25, 2025
3.76End of lifeJan 7, 2025Jan 7, 2026Jul 7, 20263.76.1-01 ↗Jan 23, 2025
3.75End of lifeDec 3, 2024Dec 3, 2025Jun 3, 20263.75.1-01 ↗Dec 6, 2024
3.74End of lifeNov 5, 2024Nov 5, 2025May 5, 20263.74.0-05 ↗Nov 5, 2024
3.73End of lifeOct 10, 2024Oct 10, 2025Apr 10, 20263.73.0-12 ↗Oct 10, 2024
3.72End of lifeSep 4, 2024Sep 4, 2025Mar 4, 20263.72.0-04 ↗Sep 5, 2024
3.71End of lifeAug 8, 2024Aug 8, 2025Feb 8, 20263.71.0-06 ↗Aug 9, 2024
3.70 (Latest for OrientDB)End of lifeJul 9, 2024Jul 9, 2025Jan 9, 20263.70.4-02 ↗Feb 13, 2025
3.69End of lifeJun 4, 2024Jun 4, 2025Dec 4, 20253.69.0-02 ↗Jun 4, 2024
3.68End of lifeMay 7, 2024May 7, 2025Nov 7, 20253.68.1-02 ↗May 24, 2024
3.67End of lifeApr 2, 2024Apr 2, 2025Oct 2, 20253.67.1-01 ↗Apr 10, 2024
3.66End of lifeMar 5, 2024Mar 5, 2025Sep 5, 20253.66.0-02 ↗Mar 6, 2024
3.65End of lifeFeb 6, 2024Feb 6, 2025Aug 6, 20253.65.0-02 ↗Feb 6, 2024
3.64End of lifeJan 9, 2024Jan 9, 2025Jul 9, 20253.64.0-04 ↗Jan 15, 2024
3.63End of lifeDec 5, 2023Dec 5, 2024Jun 5, 20253.63.0-01 ↗Dec 5, 2023
3.62End of lifeNov 7, 2023Nov 7, 2024May 7, 20253.62.0-01 ↗Nov 7, 2023
3.61End of lifeOct 3, 2023Oct 3, 2024Apr 3, 20253.61.0-02 ↗Oct 4, 2023
3.60End of lifeSep 7, 2023Sep 7, 2024Mar 7, 20253.60.0-02 ↗Sep 8, 2023
3.59End of lifeAug 15, 2023Aug 15, 2024Feb 15, 20253.59.0-01 ↗Aug 15, 2023
3.58End of lifeJul 17, 2023Jul 17, 2024Jan 17, 20253.58.1-02 ↗Jul 27, 2023
3.57End of lifeJul 5, 2023Jul 5, 2024Jan 5, 20253.57.1-03 ↗Jul 27, 2023
3.56End of lifeJun 19, 2023Jun 19, 2024Dec 29, 20243.56.0-01 ↗Jun 19, 2023
3.55End of lifeJun 5, 2023Jun 5, 2024Dec 5, 20243.55.0-01 ↗Jun 6, 2023
3.54End of lifeMay 22, 2023May 22, 2024Nov 22, 20243.54.1-01 ↗May 23, 2023
3.53End of lifeMay 3, 2023May 3, 2024Nov 2, 20243.53.1-02 ↗May 13, 2023
3.52End of lifeApr 18, 2023Apr 17, 2024Oct 14, 20243.52.0-01 ↗Apr 19, 2023
3.51End of lifeApr 5, 2023Apr 4, 2024Oct 1, 20243.51.0-01 ↗Apr 5, 2023
3.50End of lifeMar 27, 2023Mar 26, 2024Sep 22, 20243.50.0-01 ↗Mar 27, 2023
3.49End of lifeMar 17, 2023Mar 16, 2024Sep 12, 20243.49.0-02 ↗Mar 6, 2023
3.48End of lifeFeb 27, 2023Feb 27, 2024Aug 25, 20243.48.0-01 ↗Feb 27, 2023
3.47End of lifeFeb 8, 2023Feb 8, 2024Aug 6, 20243.47.1-01 ↗Feb 13, 2023
3.46End of lifeJan 30, 2023Jan 30, 2024Jul 28, 20243.46.0-01 ↗Jan 30, 2023
3.45End of lifeDec 28, 2022Dec 28, 2023Jun 28, 20243.45.1 ↗Jan 18, 2023
3.44End of lifeDec 15, 2022Dec 15, 2023Jun 12, 20243.44.0-01 ↗Dec 19, 2022
3.43End of lifeNov 7, 2022Nov 7, 2023May 5, 20243.43.0-01 ↗Nov 9, 2022
3.42End of lifeSep 26, 2022Sep 26, 2023Mar 24, 20243.42.0-01 ↗Sep 26, 2022
3.41End of lifeJul 27, 2022Aug 3, 2023Jan 27, 20243.41.1-01 ↗Aug 19, 2022
3.40End of lifeJun 22, 2022Aug 3, 2023Dec 22, 20233.40.1-01 ↗Jun 27, 2022
3.39End of lifeMay 23, 2022Aug 3, 2023Nov 19, 20233.39.0-01 ↗May 23, 2022
3.38End of lifeMar 3, 2022Aug 3, 2023Sep 25, 20233.38.1-01 ↗Mar 29, 2022
3.37End of lifeNov 14, 2021End of lifeMay 24, 20233.37.3-02 ↗Dec 29, 2021
3.36End of lifeOct 29, 2021End of lifeApr 29, 20233.36.0-01 ↗Oct 29, 2021
3.35End of lifeOct 13, 2021End of lifeApr 13, 20233.35.0-02 ↗Oct 12, 2021
3.34End of lifeAug 31, 2021End of lifeMar 3, 20233.34.1-01 ↗Sep 22, 2021
3.33End of lifeAug 4, 2021End of lifeFeb 4, 20233.33.1-01 ↗Aug 18, 2021
3.32End of lifeJul 8, 2021End of lifeJan 8, 20233.32.1 ↗Dec 20, 2021
3.31End of lifeJun 16, 2021End of lifeDec 16, 20223.31.1-01 ↗Jun 23, 2021
3.30End of lifeMar 4, 2021End of lifeSep 4, 20223.30.1-01 ↗Apr 22, 2021
3.29End of lifeDec 4, 2020End of lifeJun 4, 20223.29.2-02 ↗Jan 7, 2021
2End of lifeMar 31, 2017End of lifeJun 30, 20252.15.2-03 ↗Nov 14, 2024

ⓘ Status uses upstream data and the UTC date. Consult the official policy for the precise scope of support.

Interface and general explanations are localized. Product names stay unchanged. Policy links lead to the original text, without machine translation.