← Back to directory
Devices

NVIDIA GPUs

nvidia-products · nvidia-gpus

releases36

Status as of UTC
VersionStatusReleasedActive support endsActive SupportEnd of lifeSecurity SupportLatest releaseDiscontinuedDiscontinued
Mobile Professional Blackwell (GB20x)SupportedJan 30, 2025SupportedSupported—No
Professional Blackwell (GB20x)SupportedJan 30, 2025SupportedSupported—No
Mobile Consumer Blackwell (GB20x)SupportedJan 30, 2025SupportedSupported—No
Consumer Blackwell (GB20x)SupportedJan 30, 2025SupportedSupported—No
Mobile Consumer Ada Lovelace (AD10x)SupportedFeb 8, 2023SupportedSupported—No
Professional Ada Lovelace (AD1xx)SupportedOct 13, 2022SupportedSupported—No
Consumer Ada Lovelace (AD1xx)SupportedSep 20, 2022SupportedSupported—No
Mobile Professional Ampere (GA10x)SupportedApr 12, 2021SupportedSupported—No
Mobile Consumer Ampere (GA10x)SupportedJan 12, 2021SupportedSupported—No
Professional Ampere (GA10x)SupportedOct 5, 2020SupportedSupported—No
Consumer Ampere (GA10x)SupportedSep 1, 2020SupportedSupported—No
Mobile Professional Turing (TU1xX)SupportedMay 27, 2019SupportedSupported—No
Mobile Consumer Turing (TU1xX)SupportedJan 29, 2019SupportedSupported—No
Consumer Turing (TU1xX)SupportedSep 20, 2018SupportedSupported—No
Professional Turing (TU1xX)SupportedAug 13, 2018SupportedSupported—No
Professional Volta (GV100)SupportedDec 7, 2017Oct 31, 2025Oct 31, 2028—Yes
Mobile Professional Pascal (GP10x)SupportedFeb 6, 2017Oct 31, 2025Oct 31, 2028—Yes
Mobile Consumer Pascal (GP10x)SupportedAug 15, 2016Oct 31, 2025Oct 31, 2028—Yes
Consumer Pascal (GP10x)SupportedMay 27, 2016Oct 31, 2025Oct 31, 2028—Yes
Professional Pascal (GP10x)SupportedApr 5, 2016Oct 31, 2025Oct 31, 2028—Yes
Mobile Professional Maxwell (GMxxx)SupportedAug 18, 2015Oct 31, 2025Oct 31, 2028—Yes
Professional Maxwell (GMxxx)SupportedJun 29, 2015Oct 31, 2025Oct 31, 2028—Yes
Mobile Consumer Maxwell (GMxxx)SupportedOct 7, 2014Oct 31, 2025Oct 31, 2028—Yes
Consumer Maxwell (GMxxx)SupportedSep 19, 2014Oct 31, 2025Oct 31, 2028—Yes
Professional Kepler (GKxxx)End of lifeMar 1, 2013Sep 20, 2021Sep 1, 2024—Yes
Consumer Kepler (GKxxx)End of lifeMar 22, 2012Sep 20, 2021Sep 1, 2024—Yes
Mobile Professional Kepler (GKxxx)End of lifeMar 22, 2012Apr 23, 2019Mar 1, 2022—Yes
Mobile Consumer Kepler (GKxxx)End of lifeMar 22, 2012Mar 11, 2019Apr 11, 2019—Yes
Professional Fermi (GF1xx)**End of lifeJul 23, 2010Jul 31, 2018Dec 31, 2022—Yes
Consumer Fermi (GF1xx)*End of lifeMar 26, 2010Mar 10, 2018Mar 10, 2018—Yes
Consumer Tesla (Cxx, G8x, G9x, GT2xx, ION)End of lifeNov 8, 2006Apr 1, 2016Dec 14, 2016—Yes
Consumer Curie (NV4x, G7x)End of lifeApr 14, 2004Feb 25, 2013Feb 24, 2015—Yes
Consumer Rankine (NV3x)End of lifeJan 27, 2003Jun 23, 2008Jun 23, 2008—Yes
Consumer Kelvin (NV1x, NV2x)End of lifeFeb 27, 2001Nov 2, 2006Nov 2, 2006—Yes
Consumer Celsius (NV1x)End of lifeOct 11, 1999Apr 14, 2005Apr 14, 2005—Yes
Consumer Fahrenheit (NVx)End of lifeJun 15, 1998Mar 11, 2005Mar 11, 2005—Yes

ⓘ Status uses upstream data and the UTC date. Consult the official policy for the precise scope of support.

Interface and general explanations are localized. Product names stay unchanged. Policy links lead to the original text, without machine translation.