Applications
Palo Alto Networks GlobalProtect App
pan-gp
releases12
Status as of UTCNo versions match this filter
| Version | Status | Released | Active support endsActive Support | End of lifeEnd-of-life Date | Latest release |
|---|---|---|---|---|---|
| 6.3LTS | Supported | Jun 13, 2024 | Jun 30, 2028 | Jun 30, 2028 | 6.3.3-c1199 ↗Oct 8, 2026 |
| 6.2LTS | Supported | May 23, 2023 | Jun 30, 2027 | Jun 30, 2027 | 6.2.8-c1084 ↗Oct 8, 2026 |
| 6.1LTS | End of life | Sep 1, 2022 | Mar 1, 2025 | Dec 31, 2025 | 6.1.5 ↗Jun 20, 2024 |
| 6.0LTS | End of life | Feb 22, 2022 | Dec 31, 2025 | Dec 31, 2025 | 6.0.13 ↗May 12, 2026 |
| 5.3LTS | End of life | Jun 1, 2021 | Dec 1, 2022 | Jun 1, 2023 | 5.3.4 ↗May 31, 2022 |
| 5.2LTS | End of life | Jul 30, 2020 | Aug 31, 2023 | Feb 28, 2024 | 5.2.13-c418 ↗Jul 11, 2023 |
| 5.1LTS | End of life | Dec 12, 2019 | Mar 12, 2021 | Dec 31, 2024 | 5.1.12 ↗Feb 12, 2024 |
| 5.0LTS | End of life | Feb 12, 2019 | May 12, 2020 | Feb 12, 2021 | 5.0.10 ↗ |
| 4.1LTS | End of life | Mar 1, 2018 | Jun 1, 2019 | Mar 1, 2020 | 4.1.13 ↗ |
| 4.0LTS | End of life | Jan 30, 2017 | May 2, 2018 | Jan 30, 2019 | 4.0Jan 30, 2017 |
| 3.1LTS | End of life | Jun 23, 2016 | Sep 23, 2017 | Jun 23, 2018 | 3.1Jun 23, 2016 |
| 3.0LTS | End of life | Feb 16, 2016 | May 18, 2017 | Feb 15, 2018 | 3.0Feb 16, 2016 |
ⓘ Status uses upstream data and the UTC date. Consult the official policy for the precise scope of support.
Interface and general explanations are localized. Product names stay unchanged. Policy links lead to the original text, without machine translation.