Languages
Perl
releases10
Status as of UTCNo versions match this filter
| Version | Status | Released | Active support endsActive Support | End of lifeCritical security patches | Latest release |
|---|---|---|---|---|---|
| 5.44LTS | Supported | Jul 15, 2026 | Supported | Jul 15, 2029 | 5.44.0 ↗Jul 15, 2026 |
| 5.42LTS | Supported | Jul 3, 2025 | Supported | Jul 3, 2028 | 5.42.3 ↗Aug 2, 2026 |
| 5.40LTS | Supported | Jun 9, 2024 | Jul 15, 2026 | Jun 9, 2027 | 5.40.5 ↗Aug 2, 2026 |
| 5.38LTS | End of life | Jul 2, 2023 | Jul 3, 2025 | Jul 2, 2026 | 5.38.5 ↗Aug 3, 2025 |
| 5.36LTS | End of life | May 27, 2022 | Jun 9, 2024 | May 27, 2025 | 5.36.3 ↗Nov 29, 2023 |
| 5.34LTS | End of life | May 20, 2021 | Jul 2, 2023 | May 20, 2024 | 5.34.3 ↗Nov 29, 2023 |
| 5.32LTS | End of life | Jun 20, 2020 | May 27, 2022 | Jun 20, 2023 | 5.32.1 ↗Jan 23, 2021 |
| 5.30LTS | End of life | May 22, 2019 | May 20, 2021 | May 22, 2022 | 5.30.3 ↗May 29, 2020 |
| 5.28LTS | End of life | Jun 22, 2018 | Jun 20, 2020 | Jun 23, 2021 | 5.28.3 ↗May 29, 2020 |
| 5.26LTS | End of life | May 30, 2017 | May 22, 2019 | May 30, 2020 | 5.26.3 ↗Nov 28, 2018 |
ⓘ Status uses upstream data and the UTC date. Consult the official policy for the precise scope of support.
Interface and general explanations are localized. Product names stay unchanged. Policy links lead to the original text, without machine translation.
Perl · CLI
perl -v