← Back to directory
Applications

Podman

releases26

Status as of UTC
VersionStatusReleasedEnd of lifeSecurity SupportLatest release
6.1SupportedAug 12, 2026Supported6.1.4 ↗Oct 12, 2026
6.0End of lifeJun 24, 2026Aug 12, 20266.0.2 ↗Jul 21, 2026
5.8End of lifeFeb 12, 2026Sep 26, 20265.8.9 ↗Oct 12, 2026
5.7End of lifeNov 11, 2025Feb 12, 20265.7.1 ↗Dec 9, 2025
5.6End of lifeAug 15, 2025Nov 11, 20255.6.2 ↗Sep 30, 2025
5.5End of lifeMay 13, 2025Aug 15, 20255.5.2 ↗Jun 24, 2025
5.4End of lifeFeb 11, 2025May 13, 20255.4.2 ↗Apr 2, 2025
5.3End of lifeNov 12, 2024Feb 11, 20255.3.2 ↗Jan 21, 2025
5.2End of lifeAug 1, 2024Nov 12, 20245.2.5 ↗Oct 18, 2024
5.1End of lifeMay 29, 2024Aug 1, 20245.1.2 ↗Jul 10, 2024
5.0End of lifeMar 19, 2024May 29, 20245.0.3 ↗May 10, 2024
4.9End of lifeJan 22, 2024May 30, 20244.9.5 ↗May 30, 2024
4.8End of lifeNov 27, 2023Jan 3, 20244.8.3 ↗Jan 3, 2024
4.7End of lifeSep 27, 2023Oct 31, 20234.7.2 ↗Oct 31, 2023
4.6End of lifeJul 20, 2023Aug 28, 20234.6.2 ↗Aug 28, 2023
4.5End of lifeApr 14, 2023May 26, 20234.5.1 ↗May 26, 2023
4.4End of lifeFeb 1, 2023Mar 27, 20234.4.4 ↗Mar 27, 2023
4.3End of lifeOct 18, 2022Nov 10, 20224.3.1 ↗Nov 10, 2022
4.2End of lifeAug 10, 2022Sep 6, 20224.2.1 ↗Sep 6, 2022
4.1End of lifeMay 5, 2022Jun 14, 20224.1.1 ↗Jun 14, 2022
4.0End of lifeFeb 17, 2022Apr 1, 20224.0.3 ↗Apr 1, 2022
3.4End of lifeSep 30, 2021Apr 20, 20223.4.7 ↗Apr 20, 2022
3.3End of lifeAug 20, 2021Aug 30, 20213.3.1 ↗Aug 30, 2021
3.2End of lifeJun 3, 2021Jul 16, 20213.2.3 ↗Jul 16, 2021
3.1End of lifeMar 29, 2021Apr 21, 20213.1.2 ↗Apr 21, 2021
3.0End of lifeFeb 11, 2021May 16, 20223.0.2 ↗May 16, 2022

ⓘ Status uses upstream data and the UTC date. Consult the official policy for the precise scope of support.

Interface and general explanations are localized. Product names stay unchanged. Policy links lead to the original text, without machine translation.

Podman · CLI

podman --remote version --format '{{.Server.Version}}'