Frameworks
React Native
releases29
Status as of UTCNo versions match this filter
| Version | Status | Released | Active support endsActive Support | End of lifeSecurity Support | Latest release |
|---|---|---|---|---|---|
| 0.88LTS | Supported | Oct 12, 2026 | Supported | Supported | 0.88.0 ↗Oct 15, 2026 |
| 0.87LTS | Supported | Aug 11, 2026 | Supported | Supported | 0.87.1 ↗Aug 26, 2026 |
| 0.86LTS | Supported | Jun 9, 2026 | Oct 12, 2026 | Supported | 0.86.3 ↗Aug 24, 2026 |
| 0.85LTS | End of life | Apr 7, 2026 | Aug 11, 2026 | Oct 12, 2026 | 0.85.3 ↗May 5, 2026 |
| 0.84LTS | End of life | Feb 11, 2026 | Jun 9, 2026 | Aug 11, 2026 | 0.84.1 ↗Feb 27, 2026 |
| 0.83LTS | End of life | Dec 10, 2025 | Apr 7, 2026 | Jun 9, 2026 | 0.83.10 ↗Jun 25, 2026 |
| 0.82LTS | End of life | Oct 8, 2025 | Feb 11, 2026 | Apr 7, 2026 | 0.82.1 ↗Oct 20, 2025 |
| 0.81LTS | End of life | Aug 12, 2025 | Dec 10, 2025 | Feb 11, 2026 | 0.81.6 ↗Feb 5, 2026 |
| 0.80LTS | End of life | Jun 12, 2025 | Oct 8, 2025 | Dec 10, 2025 | 0.80.3 ↗Jan 26, 2026 |
| 0.79LTS | End of life | Apr 8, 2025 | Aug 12, 2025 | Oct 8, 2025 | 0.79.7 ↗Oct 21, 2025 |
| 0.78LTS | End of life | Feb 19, 2025 | Jun 12, 2025 | Aug 12, 2025 | 0.78.3 ↗Jul 9, 2025 |
| 0.77LTS | End of life | Jan 21, 2025 | Apr 8, 2025 | Jun 12, 2025 | 0.77.3 ↗Jul 21, 2025 |
| 0.76LTS | End of life | Oct 23, 2024 | Feb 19, 2025 | Apr 8, 2025 | 0.76.9 ↗Apr 3, 2025 |
| 0.75LTS | End of life | Aug 14, 2024 | Jan 21, 2025 | Feb 19, 2025 | 0.75.5 ↗Feb 6, 2025 |
| 0.74LTS | End of life | Apr 22, 2024 | Oct 23, 2024 | Jan 27, 2025 | 0.74.7 ↗Jan 27, 2025 |
| 0.73LTS | End of life | Dec 6, 2023 | Aug 14, 2024 | Oct 23, 2024 | 0.73.11 ↗Nov 12, 2024 |
| 0.72LTS | End of life | Jun 21, 2023 | Apr 23, 2024 | Aug 14, 2024 | 0.72.17 ↗Aug 19, 2024 |
| 0.71LTS | End of life | Jan 12, 2023 | Dec 7, 2023 | Apr 23, 2024 | 0.71.19 ↗Apr 29, 2024 |
| 0.70LTS | End of life | Sep 5, 2022 | Jun 22, 2023 | Dec 7, 2023 | 0.70.15 ↗Jan 16, 2024 |
| 0.69LTS | End of life | Jun 22, 2022 | Jan 13, 2023 | Jun 22, 2023 | 0.69.12 ↗Jul 4, 2023 |
| 0.68LTS | End of life | Mar 30, 2022 | Nov 6, 2022 | Jan 13, 2023 | 0.68.7 ↗Apr 26, 2023 |
| 0.67LTS | End of life | Jan 18, 2022 | Jun 23, 2022 | Nov 6, 2022 | 0.67.5 ↗Nov 6, 2022 |
| 0.66LTS | End of life | Oct 1, 2021 | Mar 30, 2022 | Jun 23, 2022 | 0.66.5 ↗Nov 6, 2022 |
| 0.65LTS | End of life | Aug 17, 2021 | Jan 19, 2022 | Mar 30, 2022 | 0.65.3 ↗Nov 6, 2022 |
| 0.64LTS | End of life | Mar 12, 2021 | Oct 2, 2021 | Jan 19, 2022 | 0.64.4 ↗Nov 7, 2022 |
| 0.63LTS | End of life | Jul 8, 2020 | Aug 18, 2021 | Oct 2, 2021 | 0.63.5 ↗Nov 7, 2022 |
| 0.62LTS | End of life | Mar 26, 2020 | Mar 13, 2021 | Aug 18, 2021 | 0.62.3 ↗May 5, 2021 |
| 0.61LTS | End of life | Sep 24, 2019 | Jul 9, 2020 | Mar 13, 2021 | 0.61.5 ↗Nov 23, 2019 |
| 0.60LTS | End of life | Jul 3, 2019 | Mar 27, 2020 | Jul 9, 2020 | 0.60.6 ↗Sep 24, 2019 |
ⓘ Status uses upstream data and the UTC date. Consult the official policy for the precise scope of support.
Interface and general explanations are localized. Product names stay unchanged. Policy links lead to the original text, without machine translation.