← Back to directory
Frameworks

React Native

releases29

Status as of UTC
VersionStatusReleasedActive support endsActive SupportEnd of lifeSecurity SupportLatest release
0.88SupportedOct 12, 2026SupportedSupported0.88.0 ↗Oct 15, 2026
0.87SupportedAug 11, 2026SupportedSupported0.87.1 ↗Aug 26, 2026
0.86SupportedJun 9, 2026Oct 12, 2026Supported0.86.3 ↗Aug 24, 2026
0.85End of lifeApr 7, 2026Aug 11, 2026Oct 12, 20260.85.3 ↗May 5, 2026
0.84End of lifeFeb 11, 2026Jun 9, 2026Aug 11, 20260.84.1 ↗Feb 27, 2026
0.83End of lifeDec 10, 2025Apr 7, 2026Jun 9, 20260.83.10 ↗Jun 25, 2026
0.82End of lifeOct 8, 2025Feb 11, 2026Apr 7, 20260.82.1 ↗Oct 20, 2025
0.81End of lifeAug 12, 2025Dec 10, 2025Feb 11, 20260.81.6 ↗Feb 5, 2026
0.80End of lifeJun 12, 2025Oct 8, 2025Dec 10, 20250.80.3 ↗Jan 26, 2026
0.79End of lifeApr 8, 2025Aug 12, 2025Oct 8, 20250.79.7 ↗Oct 21, 2025
0.78End of lifeFeb 19, 2025Jun 12, 2025Aug 12, 20250.78.3 ↗Jul 9, 2025
0.77End of lifeJan 21, 2025Apr 8, 2025Jun 12, 20250.77.3 ↗Jul 21, 2025
0.76End of lifeOct 23, 2024Feb 19, 2025Apr 8, 20250.76.9 ↗Apr 3, 2025
0.75End of lifeAug 14, 2024Jan 21, 2025Feb 19, 20250.75.5 ↗Feb 6, 2025
0.74End of lifeApr 22, 2024Oct 23, 2024Jan 27, 20250.74.7 ↗Jan 27, 2025
0.73End of lifeDec 6, 2023Aug 14, 2024Oct 23, 20240.73.11 ↗Nov 12, 2024
0.72End of lifeJun 21, 2023Apr 23, 2024Aug 14, 20240.72.17 ↗Aug 19, 2024
0.71End of lifeJan 12, 2023Dec 7, 2023Apr 23, 20240.71.19 ↗Apr 29, 2024
0.70End of lifeSep 5, 2022Jun 22, 2023Dec 7, 20230.70.15 ↗Jan 16, 2024
0.69End of lifeJun 22, 2022Jan 13, 2023Jun 22, 20230.69.12 ↗Jul 4, 2023
0.68End of lifeMar 30, 2022Nov 6, 2022Jan 13, 20230.68.7 ↗Apr 26, 2023
0.67End of lifeJan 18, 2022Jun 23, 2022Nov 6, 20220.67.5 ↗Nov 6, 2022
0.66End of lifeOct 1, 2021Mar 30, 2022Jun 23, 20220.66.5 ↗Nov 6, 2022
0.65End of lifeAug 17, 2021Jan 19, 2022Mar 30, 20220.65.3 ↗Nov 6, 2022
0.64End of lifeMar 12, 2021Oct 2, 2021Jan 19, 20220.64.4 ↗Nov 7, 2022
0.63End of lifeJul 8, 2020Aug 18, 2021Oct 2, 20210.63.5 ↗Nov 7, 2022
0.62End of lifeMar 26, 2020Mar 13, 2021Aug 18, 20210.62.3 ↗May 5, 2021
0.61End of lifeSep 24, 2019Jul 9, 2020Mar 13, 20210.61.5 ↗Nov 23, 2019
0.60End of lifeJul 3, 2019Mar 27, 2020Jul 9, 20200.60.6 ↗Sep 24, 2019

ⓘ Status uses upstream data and the UTC date. Consult the official policy for the precise scope of support.

Interface and general explanations are localized. Product names stay unchanged. Policy links lead to the original text, without machine translation.