Applications
VMware vCenter Server
vmwarevcenter · vmware-vcenter
releases11
Status as of UTCNo versions match this filter
| Version | Status | Released | End of lifeGeneral Support | Latest release |
|---|---|---|---|---|
| 9.1LTS | Supported | May 12, 2026 | Aug 12, 2028 | 9.1.1.0 ↗Sep 3, 2026 |
| 9.0LTS | Supported | Jun 17, 2025 | Sep 17, 2027 | 9.0.2.0100 ↗Jul 29, 2026 |
| 8.0LTS | Supported | Oct 11, 2022 | Oct 11, 2027 | 8.0 U3k ↗Jul 29, 2026 |
| 7.0LTS | End of life | Apr 2, 2020 | Oct 2, 2025 | 7.0 U3w ↗Sep 29, 2025 |
| 6.7LTS | End of life | Apr 17, 2018 | Oct 15, 2022 | 6.7 U3w ↗Oct 28, 2024 |
| 6.5LTS | End of life | Nov 15, 2016 | Oct 15, 2022 | 6.5 U3w ↗Jul 4, 2024 |
| 6.0LTS | End of life | Mar 12, 2015 | Mar 12, 2020 | 6.0 U3j ↗Sep 12, 2019 |
| 5.5LTS | End of life | Sep 19, 2013 | Sep 19, 2018 | 5.5 U3k ↗Sep 14, 2018 |
| 5.1LTS | End of life | Aug 13, 2012 | Aug 24, 2016 | 5.1 U3dMay 19, 2016 |
| 5.0LTS | End of life | Aug 24, 2011 | Aug 24, 2016 | 5.0 U3gMay 19, 2016 |
| 4LTS | End of life | May 21, 2009 | May 21, 2014 | 4.1 U3aJan 31, 2013 |
ⓘ Status uses upstream data and the UTC date. Consult the official policy for the precise scope of support.
Interface and general explanations are localized. Product names stay unchanged. Policy links lead to the original text, without machine translation.