Applications
Veeam Backup for Microsoft 365
veeam-backup-365
releases7
Status as of UTCNo versions match this filter
| Version | Status | Released | Active support endsEnd of Fix | End of lifeEnd of Support | Latest release |
|---|---|---|---|---|---|
| 8LTS | End of life | Sep 3, 2024 | Supported | Sep 3, 2026 | 8.6.0.1102Sep 14, 2026 |
| 7LTS | End of life | Feb 28, 2023 | Dec 28, 2023 | Jun 28, 2026 | 7.1.0.2031Apr 24, 2024 |
| 6LTS | End of life | Mar 9, 2022 | Feb 28, 2023 | Mar 9, 2024 | 6.1.0.1015Mar 28, 2023 |
| 5LTS | End of life | Dec 3, 2020 | Mar 9, 2022 | Dec 2, 2023 | 5.0.3.1063Feb 8, 2022 |
| 4LTS | End of life | Nov 26, 2019 | Dec 3, 2020 | Nov 26, 2022 | 4.0.1.625Feb 16, 2021 |
| 3LTS | End of life | Apr 2, 2019 | Nov 26, 2019 | Apr 2, 2022 | 3.0.0.422Apr 2, 2019 |
| 2LTS | End of life | Jul 24, 2018 | Apr 2, 2019 | Jul 24, 2021 | 2.0.0.814Dec 28, 2018 |
ⓘ Status uses upstream data and the UTC date. Consult the official policy for the precise scope of support.
Interface and general explanations are localized. Product names stay unchanged. Policy links lead to the original text, without machine translation.