Applications
Microsoft Visual Studio
visualstudio
releases53
Status as of UTCNo versions match this filter
| Version | Status | Released | End of lifeActive Support | Latest release |
|---|---|---|---|---|
| 2026 - 18.11LTS2026 | Supported | Oct 13, 2026 | Supported | 18.11.2 ↗Oct 25, 2026 |
| 2026 - 18.10LTS2026 | End of life | Sep 8, 2026 | Oct 13, 2026 | 18.10.4 ↗Oct 13, 2026 |
| 2026 - 18.9LTS2026 | End of life | Aug 11, 2026 | Sep 8, 2026 | 18.9.3 ↗Sep 8, 2026 |
| 2026 - 18.8LTS2026 | End of life | Jul 14, 2026 | Aug 11, 2026 | 18.8.3 ↗Aug 11, 2026 |
| 2026 - 18.7LTS2026 | End of life | Jun 9, 2026 | Jul 14, 2026 | 18.7.4 ↗Jul 14, 2026 |
| 2026 - 18.6LTS2026 | End of life | May 12, 2026 | Jun 9, 2026 | 18.6.3 ↗Jun 9, 2026 |
| 2026 - 18.5LTS2026 | End of life | Apr 14, 2026 | May 12, 2026 | 18.5.3 ↗May 12, 2026 |
| 2026 - 18.4LTS2026 | End of life | Mar 10, 2026 | Apr 14, 2026 | 18.4.4 ↗Apr 14, 2026 |
| 2026 - 18.3LTS2026 | End of life | Feb 10, 2026 | Mar 10, 2026 | 18.3.3 ↗Mar 10, 2026 |
| 2026 - 18.2LTS2026 | End of life | Jan 13, 2026 | Feb 10, 2026 | 18.2.2 ↗Feb 10, 2026 |
| 2026 - 18.1LTS2026 | End of life | Dec 9, 2025 | Jan 13, 2026 | 18.1.1 ↗Dec 16, 2025 |
| 2026 - 18.0LTS2026 | End of life | Nov 11, 2025 | Dec 9, 2025 | 18.0.2 ↗Nov 24, 2025 |
| 2022 - 17.14 (LTSC)LTS2022 | Supported | May 13, 2025 | Jan 13, 2032 | 17.14.43 ↗Oct 25, 2026 |
| 2022 - 17.13LTS2022 | End of life | Feb 11, 2025 | May 13, 2025 | 17.13.7 ↗May 13, 2025 |
| 2022 - 17.12 (LTSC)LTS2022 | End of life | Nov 12, 2024 | Jul 14, 2026 | 17.12.22 ↗Jul 14, 2026 |
| 2022 - 17.11LTS2022 | End of life | Aug 13, 2024 | Nov 12, 2024 | 17.11.6 ↗Nov 12, 2024 |
| 2022 - 17.10 (LTSC)LTS2022 | End of life | May 21, 2024 | Jan 13, 2026 | 17.10.21 ↗Nov 11, 2025 |
| 2022 - 17.9LTS2022 | End of life | Feb 13, 2024 | May 21, 2024 | 17.9.7 ↗May 14, 2024 |
| 2022 - 17.8 (LTSC)LTS2022 | End of life | Nov 14, 2023 | Jul 8, 2025 | 17.8.23 ↗Jul 8, 2025 |
| 2022 - 17.7LTS2022 | End of life | Aug 8, 2023 | Nov 14, 2023 | 17.7.7 ↗Nov 14, 2023 |
| 2022 - 17.6 (LTSC)LTS2022 | End of life | May 16, 2023 | Jan 14, 2025 | 17.6.22 ↗Jan 14, 2025 |
| 2022 - 17.5LTS2022 | End of life | Feb 21, 2023 | May 16, 2023 | 17.5.5 ↗May 1, 2023 |
| 2022 - 17.4 (LTSC)LTS2022 | End of life | Nov 8, 2022 | Jul 9, 2024 | 17.4.21 ↗Jul 9, 2024 |
| 2022 - 17.3LTS2022 | End of life | Aug 9, 2022 | Nov 8, 2022 | 17.3.7 ↗Nov 8, 2022 |
| 2022 - 17.2 (LTSC)LTS2022 | End of life | May 10, 2022 | Jan 9, 2024 | 17.2.23 ↗Jan 9, 2024 |
| 2022 - 17.1LTS2022 | End of life | Feb 15, 2022 | May 10, 2022 | 17.1.7 ↗May 10, 2022 |
| 2022 - 17.0 (LTSC)LTS2022 | End of life | Nov 8, 2021 | Jul 11, 2023 | 17.0.23 ↗Jul 11, 2023 |
| 2019 - 16.11LTS2019 | Supported | Aug 10, 2021 | Apr 10, 2029 | 16.11.61 ↗Oct 25, 2026 |
| 2019 - 16.10LTS2019 | End of life | May 25, 2021 | Aug 10, 2021 | 16.10.4 ↗Jul 20, 2021 |
| 2019 - 16.9LTS2019 | End of life | Mar 2, 2021 | Oct 11, 2022 | 16.9.26 ↗Oct 11, 2022 |
| 2019 - 16.8LTS2019 | End of life | Nov 10, 2020 | Mar 9, 2021 | 16.8.7 ↗Mar 9, 2021 |
| 2019 - 16.7LTS2019 | End of life | Aug 5, 2020 | Apr 12, 2022 | 16.7.28 ↗Apr 19, 2022 |
| 2019 - 16.6LTS2019 | End of life | May 19, 2020 | Aug 5, 2020 | 16.6.5 ↗Jul 21, 2020 |
| 2019 - 16.5LTS2019 | End of life | Mar 16, 2020 | May 19, 2020 | 16.5.5 ↗May 12, 2020 |
| 2019 - 16.4LTS2019 | End of life | Dec 3, 2019 | Oct 12, 2021 | 16.4.27 ↗Oct 12, 2021 |
| 2019 - 16.3LTS2019 | End of life | Sep 23, 2019 | Dec 3, 2019 | 16.3.10 ↗Nov 20, 2019 |
| 2019 - 16.2LTS2019 | End of life | Jul 24, 2019 | Sep 23, 2019 | 16.2.5 ↗Sep 10, 2019 |
| 2019 - 16.1LTS2019 | End of life | May 21, 2019 | Jul 24, 2019 | 16.1.6 ↗Jul 9, 2019 |
| 2019 - 16.0LTS2019 | End of life | Apr 2, 2019 | Jan 12, 2021 | 16.0.22 ↗Jan 12, 2021 |
| 2017 - 15.9LTS2017 | Supported | Nov 13, 2018 | Apr 13, 2027 | 15.9.83 ↗Sep 8, 2026 |
| 2017 - 15.8LTS2017 | End of life | Aug 14, 2018 | Nov 13, 2018 | 15.8.9 ↗Nov 2, 2018 |
| 2017 - 15.7LTS2017 | End of life | May 7, 2018 | Aug 14, 2018 | 15.7.6 ↗Aug 2, 2018 |
| 2017 - 15.6LTS2017 | End of life | Mar 5, 2018 | May 7, 2018 | 15.6.7 ↗Apr 26, 2018 |
| 2017 - 15.5LTS2017 | End of life | Dec 4, 2017 | Mar 5, 2018 | 15.5.7 ↗Feb 20, 2018 |
| 2017 - 15.4LTS2017 | End of life | Oct 9, 2017 | Dec 4, 2017 | 15.4.5 ↗Nov 27, 2017 |
| 2017 - 15.3LTS2017 | End of life | Aug 14, 2017 | Oct 9, 2017 | 15.3.5 ↗Sep 19, 2017 |
| 2017 - 15.2LTS2017 | End of life | May 10, 2017 | Aug 14, 2017 | 15.2.6 ↗Jul 17, 2017 |
| 2017 - 15.1LTS2017 | End of life | Apr 5, 2017 | May 10, 2017 | 15.1.2 ↗Apr 17, 2017 |
| 2017 - 15.0LTS2017 | End of life | Mar 7, 2017 | Jan 14, 2020 | 15.0.28 ↗Dec 11, 2019 |
| 2015 - 14.0LTS2015 | End of life | Jul 20, 2015 | Oct 14, 2025 | Update 3 + KB3165756 ↗Sep 14, 2016 |
| 2013 - 12.0LTS2013 | End of life | Jan 15, 2014 | Apr 9, 2024 | Update 5 ↗Jul 20, 2015 |
| 2012 - 11.0LTS2012 | End of life | Oct 31, 2012 | Jan 10, 2023 | Update 4 ↗Nov 13, 2013 |
| 2010 - 10.0LTS2010 | End of life | Jun 29, 2010 | Jul 14, 2020 | Service Pack 1 ↗Aug 18, 2011 |
ⓘ Status uses upstream data and the UTC date. Consult the official policy for the precise scope of support.
Interface and general explanations are localized. Product names stay unchanged. Policy links lead to the original text, without machine translation.