Languages
Microsoft Windows PowerShell
releases6
Status as of UTCNo versions match this filter
| Version | Status | Released | End of lifeSupport Status | Latest release |
|---|---|---|---|---|
| 5.1LTS | Supported | Aug 2, 2016 | Supported | — |
| 5.0LTS | End of life | Feb 24, 2016 | Aug 2, 2016 | — |
| 4.0LTS | End of life | Oct 1, 2013 | Oct 10, 2023 | — |
| 3.0LTS | End of life | Oct 1, 2012 | Oct 10, 2023 | — |
| 2.0LTS | End of life | Jul 1, 2009 | Jan 14, 2020 | — |
| 1.0LTS | End of life | Nov 14, 2006 | Jan 14, 2020 | — |
ⓘ Status uses upstream data and the UTC date. Consult the official policy for the precise scope of support.
Interface and general explanations are localized. Product names stay unchanged. Policy links lead to the original text, without machine translation.
Microsoft Windows PowerShell · CLI
powershell -Command "$PSVersionTable.PSVersion"