Services
AWS Lambda
releases52
Status as of UTCNo versions match this filter
| Version | Status | Released | Active support endsStandard Support | End of lifeDeprecated Support | Latest release |
|---|---|---|---|---|---|
| Java 17 (AL2023)LTS | Supported | Jul 31, 2026 | Jun 30, 2029 | Aug 31, 2029 | — |
| Java 11 (AL2023)LTS | Supported | Jul 31, 2026 | Jun 30, 2029 | Aug 31, 2029 | — |
| Java 8 (AL2023)LTS | Supported | Jul 31, 2026 | Jun 30, 2029 | Aug 31, 2029 | — |
| Ruby 4.0LTS | Supported | Apr 30, 2026 | Mar 31, 2029 | May 31, 2029 | — |
| .NET 10LTS | Supported | Jan 8, 2026 | Nov 14, 2028 | Jan 15, 2029 | — |
| Node.js 24LTS | Supported | Nov 25, 2025 | Apr 30, 2028 | Jul 1, 2028 | — |
| Python 3.14LTS | Supported | Nov 18, 2025 | Jun 30, 2029 | Aug 31, 2029 | — |
| Java 25LTS | Supported | Nov 14, 2025 | Jun 30, 2029 | Aug 31, 2029 | — |
| Ruby 3.4LTS | Supported | Mar 27, 2025 | Mar 31, 2028 | May 31, 2028 | — |
| .NET 9 (container only)LTS | Supported | Dec 9, 2024 | Nov 10, 2026 | Supported | — |
| Node.js 22LTS | Supported | Nov 22, 2024 | Apr 30, 2027 | Aug 31, 2027 | — |
| Python 3.13LTS | Supported | Nov 14, 2024 | Jun 30, 2029 | Aug 31, 2029 | — |
| Ruby 3.3LTS | Supported | Apr 4, 2024 | Mar 31, 2027 | Aug 31, 2027 | — |
| .NET 8LTS | Supported | Feb 22, 2024 | Nov 10, 2026 | Aug 31, 2027 | — |
| Python 3.12LTS | Supported | Dec 14, 2023 | Oct 31, 2028 | Jan 10, 2029 | — |
| Java 21LTS | Supported | Nov 17, 2023 | Jun 30, 2029 | Aug 31, 2029 | — |
| Node.js 20LTS | Supported | Nov 15, 2023 | Apr 30, 2026 | Aug 31, 2027 | — |
| Custom Runtime (AL2023)LTS | Supported | Nov 10, 2023 | Jun 30, 2029 | Aug 31, 2029 | — |
| Python 3.11LTS | Supported | Jul 27, 2023 | Jun 30, 2027 | Aug 31, 2027 | — |
| Ruby 3.2LTS | Supported | Jun 7, 2023 | Mar 31, 2026 | Aug 31, 2027 | — |
| Java 17LTS | Supported | Apr 27, 2023 | Jun 30, 2027 | Aug 31, 2027 | — |
| Python 3.10LTS | Supported | Apr 18, 2023 | Oct 31, 2026 | Aug 31, 2027 | — |
| Node.js 18LTS | Supported | Nov 18, 2022 | Sep 1, 2025 | Aug 31, 2027 | — |
| .NET 7 (container-only)LTS | End of life | Nov 15, 2022 | May 14, 2024 | End of life | — |
| Node.js 16LTS | Supported | May 12, 2022 | Jun 12, 2024 | Aug 31, 2027 | — |
| .NET 6LTS | Supported | Feb 24, 2022 | Dec 20, 2024 | Aug 31, 2027 | — |
| Python 3.9LTS | Supported | Aug 16, 2021 | Dec 15, 2025 | Aug 31, 2027 | — |
| Node.js 14LTS | Supported | Feb 3, 2021 | Dec 4, 2023 | Aug 31, 2027 | — |
| .NET 5 (container-only)LTS | End of life | Dec 2, 2020 | May 10, 2022 | End of life | — |
| Java 8 (AL2)LTS | Supported | Aug 12, 2020 | Jun 30, 2027 | Aug 31, 2027 | — |
| Custom Runtime (AL2)LTS | Supported | Aug 12, 2020 | Jul 31, 2026 | Aug 31, 2027 | — |
| .NET Core 3.1LTS | End of life | Mar 31, 2020 | Apr 3, 2023 | May 3, 2023 | — |
| Ruby 2.7LTS | Supported | Feb 19, 2020 | Dec 7, 2023 | Aug 31, 2027 | — |
| Node.js 12LTS | End of life | Nov 18, 2019 | Mar 31, 2023 | Apr 30, 2023 | — |
| Python 3.8LTS | Supported | Nov 18, 2019 | Oct 14, 2024 | Aug 31, 2027 | — |
| Java 11LTS | Supported | Nov 18, 2019 | Jun 30, 2027 | Aug 31, 2027 | — |
| Node.js 10LTS | End of life | May 15, 2019 | Jul 30, 2021 | Feb 14, 2022 | — |
| Ruby 2.5LTS | End of life | Nov 29, 2018 | Jul 30, 2021 | Mar 31, 2022 | — |
| Custom Runtime (AL1)LTS | Supported | Nov 29, 2018 | Jan 8, 2024 | Aug 31, 2027 | — |
| Python 3.7LTS | Supported | Nov 19, 2018 | Dec 4, 2023 | Aug 31, 2027 | — |
| .NET Core 2.1LTS | End of life | Jul 9, 2018 | Jan 5, 2022 | Apr 13, 2022 | — |
| Node.js 8.10LTS | End of life | Apr 2, 2018 | Mar 6, 2020 | Mar 6, 2020 | — |
| .NET Core 2.0LTS | End of life | Jan 15, 2018 | May 30, 2019 | May 30, 2019 | — |
| Go 1.xLTS | Supported | Jan 15, 2018 | Jan 8, 2024 | Aug 31, 2027 | — |
| Node.js 4.3 edgeLTS | End of life | Jul 17, 2017 | Mar 5, 2020 | Apr 30, 2020 | — |
| Python 3.6LTS | End of life | Apr 18, 2017 | Jul 18, 2022 | Aug 29, 2022 | — |
| Node.js 6.10LTS | End of life | Mar 22, 2017 | Aug 12, 2019 | Aug 12, 2019 | — |
| .NET Core 1.0LTS | End of life | Dec 1, 2016 | Jun 27, 2019 | Jul 30, 2019 | — |
| Node.js 4.3LTS | End of life | Apr 7, 2016 | Mar 5, 2020 | Mar 5, 2020 | — |
| Python 2.7LTS | End of life | Oct 8, 2015 | Jul 15, 2021 | May 30, 2022 | — |
| Java 8 (AL1)LTS | Supported | Jun 15, 2015 | Jan 8, 2024 | Aug 31, 2027 | — |
| Node.js 0.10LTS | End of life | Nov 13, 2014 | Aug 30, 2016 | Oct 31, 2016 | — |
ⓘ Status uses upstream data and the UTC date. Consult the official policy for the precise scope of support.
Interface and general explanations are localized. Product names stay unchanged. Policy links lead to the original text, without machine translation.