Frameworks
Electron
releases44
Status as of UTCNo versions match this filter
| Version | Status | Released | End of lifeSupported | Latest release |
|---|---|---|---|---|
| 45LTS | Supported | Oct 20, 2026 | Apr 27, 2027 | 45.0.0 ↗Oct 21, 2026 |
| 44LTS | Supported | Aug 24, 2026 | Mar 2, 2027 | 44.9.3 ↗Oct 21, 2026 |
| 43LTS | Ends within 90 days | Jun 29, 2026 | Jan 5, 2027 | 43.8.3 ↗Oct 21, 2026 |
| 42LTS | End of life | May 5, 2026 | Oct 20, 2026 | 42.11.18 ↗Oct 21, 2026 |
| 41LTS | End of life | Mar 10, 2026 | Aug 24, 2026 | 41.10.7 ↗Aug 25, 2026 |
| 40LTS | End of life | Jan 15, 2026 | Jul 1, 2026 | 40.10.6 ↗Jul 1, 2026 |
| 39LTS | End of life | Oct 27, 2025 | May 5, 2026 | 39.8.10 ↗May 5, 2026 |
| 38LTS | End of life | Sep 2, 2025 | Mar 10, 2026 | 38.8.6 ↗Mar 11, 2026 |
| 37LTS | End of life | Jun 23, 2025 | Jan 15, 2026 | 37.10.3 ↗Nov 26, 2025 |
| 36LTS | End of life | Apr 28, 2025 | Oct 27, 2025 | 36.9.5 ↗Oct 15, 2025 |
| 35LTS | End of life | Mar 3, 2025 | Sep 2, 2025 | 35.7.5 ↗Aug 19, 2025 |
| 34LTS | End of life | Jan 14, 2025 | Jun 23, 2025 | 34.5.8 ↗Jun 4, 2025 |
| 33LTS | End of life | Oct 14, 2024 | Apr 28, 2025 | 33.4.11 ↗Apr 26, 2025 |
| 32LTS | End of life | Aug 19, 2024 | Mar 3, 2025 | 32.3.3 ↗Mar 3, 2025 |
| 31LTS | End of life | Jun 10, 2024 | Jan 14, 2025 | 31.7.7 ↗Jan 14, 2025 |
| 30LTS | End of life | Apr 15, 2024 | Oct 14, 2024 | 30.5.1 ↗Sep 13, 2024 |
| 29LTS | End of life | Feb 19, 2024 | Aug 19, 2024 | 29.4.6 ↗Aug 17, 2024 |
| 28LTS | End of life | Dec 4, 2023 | Jun 10, 2024 | 28.3.3 ↗May 23, 2024 |
| 27LTS | End of life | Oct 9, 2023 | Apr 16, 2024 | 27.3.11 ↗Apr 16, 2024 |
| 26LTS | End of life | Aug 14, 2023 | Feb 19, 2024 | 26.6.10 ↗Feb 19, 2024 |
| 25LTS | End of life | May 29, 2023 | Dec 5, 2023 | 25.9.8 ↗Dec 6, 2023 |
| 24LTS | End of life | Apr 3, 2023 | Oct 11, 2023 | 24.8.8 ↗Oct 11, 2023 |
| 23LTS | End of life | Feb 6, 2023 | Aug 16, 2023 | 23.3.13 ↗Aug 16, 2023 |
| 22LTS | End of life | Nov 29, 2022 | Oct 9, 2023 | 22.3.27 ↗Oct 9, 2023 |
| 21LTS | End of life | Sep 26, 2022 | Apr 4, 2023 | 21.4.4 ↗Apr 4, 2023 |
| 20LTS | End of life | Aug 1, 2022 | Feb 8, 2023 | 20.3.12 ↗Feb 9, 2023 |
| 19LTS | End of life | May 23, 2022 | Nov 30, 2022 | 19.1.9 ↗Nov 30, 2022 |
| 18LTS | End of life | Mar 28, 2022 | Sep 27, 2022 | 18.3.15 ↗Sep 27, 2022 |
| 17LTS | End of life | Jan 31, 2022 | Aug 1, 2022 | 17.4.11 ↗Aug 1, 2022 |
| 16LTS | End of life | Nov 15, 2021 | May 24, 2022 | 16.2.8 ↗May 24, 2022 |
| 15LTS | End of life | Sep 21, 2021 | May 24, 2022 | 15.5.7 ↗May 24, 2022 |
| 14LTS | End of life | Aug 30, 2021 | Mar 29, 2022 | 14.2.9 ↗Mar 30, 2022 |
| 13LTS | End of life | May 24, 2021 | Feb 1, 2022 | 13.6.9 ↗Feb 1, 2022 |
| 12LTS | End of life | Mar 1, 2021 | Nov 15, 2021 | 12.2.3 ↗Nov 15, 2021 |
| 11LTS | End of life | Nov 16, 2020 | Aug 31, 2021 | 11.5.0 ↗Aug 31, 2021 |
| 10LTS | End of life | Aug 24, 2020 | May 24, 2021 | 10.4.7 ↗May 24, 2021 |
| 9LTS | End of life | May 18, 2020 | Mar 3, 2021 | 9.4.4 ↗Mar 3, 2021 |
| 8LTS | End of life | Feb 3, 2020 | Nov 18, 2020 | 8.5.5 ↗Nov 18, 2020 |
| 7LTS | End of life | Oct 21, 2019 | Aug 25, 2020 | 7.3.3 ↗Aug 25, 2020 |
| 6LTS | End of life | Jul 29, 2019 | May 18, 2020 | 6.1.12 ↗May 18, 2020 |
| 5LTS | End of life | Apr 23, 2019 | Feb 3, 2020 | 5.0.13 ↗Dec 17, 2019 |
| 4LTS | End of life | Dec 20, 2018 | Oct 21, 2019 | 4.2.12 ↗Oct 16, 2019 |
| 3LTS | End of life | Sep 18, 2018 | Jul 30, 2019 | 3.1.13 ↗Jul 31, 2019 |
| 2LTS | End of life | May 1, 2018 | Apr 23, 2019 | 2.0.18 ↗Mar 8, 2019 |
ⓘ Status uses upstream data and the UTC date. Consult the official policy for the precise scope of support.
Interface and general explanations are localized. Product names stay unchanged. Policy links lead to the original text, without machine translation.
Electron · CLI
npm show electron version