Languages
IBM Semeru Runtime
ibm-semeru · semeru
releases10
Status as of UTCNo versions match this filter
| Version | Status | Released | End of lifeEnd of Service (EOS) | Latest release |
|---|---|---|---|---|
| 27LTS | Supported | Sep 16, 2026 | Mar 31, 2027 | 27.0.0.0Sep 16, 2026 |
| 26LTS | End of life | Mar 18, 2026 | Sep 30, 2026 | 26.0.2.10Aug 27, 2026 |
| 25 (LTS)LTS | Supported | Sep 25, 2025 | Sep 30, 2031 | 25.0.4.15Sep 24, 2026 |
| 24LTS | End of life | Mar 31, 2025 | Sep 25, 2025 | 24.0.2+12Aug 12, 2025 |
| 23LTS | End of life | Sep 18, 2024 | Mar 31, 2025 | 23.0.2+7Feb 10, 2025 |
| 22LTS | End of life | May 21, 2024 | Sep 18, 2024 | 22.0.2+9Sep 10, 2024 |
| 21 (LTS)LTS | Supported | Sep 22, 2023 | Dec 31, 2029 | 21.0.10+7.1Feb 26, 2026 |
| 17 (LTS)LTS | Supported | Dec 9, 2021 | Oct 31, 2027 | 17.0.20.15Sep 24, 2026 |
| 11 (LTS)LTS | Supported | Sep 16, 2021 | Oct 31, 2027 | 11.0.32.15Sep 24, 2026 |
| 8 (LTS)LTS | Supported | Sep 16, 2021 | Dec 31, 2030 | 8.0.504.5Sep 24, 2026 |
ⓘ Status uses upstream data and the UTC date. Consult the official policy for the precise scope of support.
Interface and general explanations are localized. Product names stay unchanged. Policy links lead to the original text, without machine translation.
IBM Semeru Runtime · CLI
java -version