Databases
Microsoft SQL Server
mssql · microsoftsqlserver
releases36
Status as of UTCNo versions match this filter
| Version | Status | Released | Active support endsActive Support | End of lifeSecurity Support | Extended support endsExtended Security Updates | Latest release |
|---|---|---|---|---|---|---|
| 2025LTSSQL25 | Supported | Nov 18, 2025 | Jan 6, 2031 | Jan 6, 2036 | Unknown | 17.0.5035.5 CU10 ↗Oct 22, 2026 |
| 2022 'Dallas'LTSDallas | Supported | Nov 16, 2022 | Jan 11, 2028 | Jan 11, 2033 | Unknown | 16.0.4305.5 CU27+GDR ↗Oct 13, 2026 |
| 2016 SP3 Azure Connect PackLTSSQL16 | End of life | May 19, 2022 | Jul 14, 2026 | Jul 14, 2026 | Jul 17, 2029 | 13.0.7095.1 Azure Connect pack+GDR ↗Jul 14, 2026 |
| 2016 SP3LTSSQL16 | End of life | Sep 15, 2021 | Jul 14, 2026 | Jul 14, 2026 | Jul 17, 2029 | 13.0.6500.1 GDR ↗Jul 14, 2026 |
| 2019 'Aris/Seattle'LTSAris/Seattle | Supported | Nov 4, 2019 | Feb 28, 2025 | Jan 8, 2030 | Unknown | 15.0.4500.2 CU32+GDR ↗Oct 13, 2026 |
| 2014 'Hekaton' SP3LTSHekaton | End of life | Oct 30, 2018 | Jul 9, 2019 | Jul 9, 2024 | Jul 12, 2027 | 12.0.6449.1 CU4+GDR ↗Oct 10, 2023 |
| 2016 SP2LTSSQL16 | End of life | Apr 24, 2018 | Oct 11, 2022 | Oct 11, 2022 | Unknown | 13.0.5893.48 CU17+GDR ↗Jun 14, 2022 |
| 2012 'Denali' SP4LTSDenali | End of life | Oct 5, 2017 | Jul 12, 2022 | Jul 12, 2022 | Jul 8, 2025 | 11.0.7512.11 GDR ↗Feb 14, 2023 |
| 2017 'Helsinki'LTSHelsinki | Supported | Sep 29, 2017 | Oct 11, 2022 | Oct 12, 2027 | Unknown | 14.0.3560.2 CU31+GDR ↗Oct 13, 2026 |
| 2016 SP1LTSSQL16 | End of life | Nov 16, 2016 | Jul 9, 2019 | Jul 9, 2019 | Unknown | 13.0.4604.0 CU15+GDR ↗Jul 9, 2019 |
| 2014 'Hekaton' SP2LTSHekaton | End of life | Jul 14, 2016 | Jan 14, 2020 | Jan 14, 2020 | Unknown | 12.0.5687.1 CU18 ↗Jul 29, 2019 |
| 2016LTSSQL16 | End of life | Jun 1, 2016 | Jan 9, 2018 | Jan 9, 2018 | Unknown | 13.0.2218.0 CU9+GDR ↗Jan 6, 2018 |
| 2012 'Denali' SP3LTSDenali | End of life | Dec 1, 2015 | Oct 9, 2018 | Oct 9, 2018 | Unknown | 11.0.6614.2 CU10+QFE ↗Jan 16, 2018 |
| 2014 'Hekaton' SP1LTSHekaton | End of life | Apr 14, 2015 | Oct 10, 2017 | Oct 10, 2017 | Unknown | 12.0.4522.0 CU13 ↗Aug 8, 2017 |
| 2008 R2 'Kilimanjaro' SP3LTSKilimanjaro | End of life | Jul 7, 2014 | Jul 8, 2014 | Jul 9, 2019 | Jul 12, 2022 | 10.50.6785.2 GDR ↗Feb 14, 2023 |
| 2008 'Katmai' SP4LTSKatmai | End of life | Jul 7, 2014 | Jul 8, 2014 | Jul 9, 2019 | Jul 12, 2022 | 10.0.6814.4 CU17+GDR ↗Feb 14, 2023 |
| 2012 'Denali' SP2LTSDenali | End of life | Jun 10, 2014 | Jan 10, 2017 | Jan 10, 2017 | Unknown | 11.0.5678.0 CU16 ↗Nov 17, 2016 |
| 2014 'Hekaton'LTSHekaton | End of life | Jun 5, 2014 | Jul 12, 2016 | Jul 12, 2016 | Unknown | 12.0.2569.0 CU14 ↗Jun 20, 2016 |
| 2012 'Denali' SP1LTSDenali | End of life | Nov 7, 2012 | Jul 14, 2015 | Jul 14, 2015 | Unknown | 11.0.3513.0 CU13+QFE ↗Jul 14, 2015 |
| 2008 R2 'Kilimanjaro' SP2LTSKilimanjaro | End of life | Jul 26, 2012 | Oct 13, 2015 | Oct 13, 2015 | Unknown | 10.50.4339.0 CU13+QFE ↗Jul 14, 2015 |
| 2012 'Denali'LTSDenali | End of life | May 20, 2012 | Jan 14, 2014 | Jan 14, 2014 | Unknown | 11.0.2424.0 CU11 ↗Dec 16, 2012 |
| 2008 'Katmai' SP3LTSKatmai | End of life | Oct 6, 2011 | Oct 13, 2015 | Oct 13, 2015 | Unknown | 10.00.5861 CU16+QFE ↗Jul 14, 2015 |
| 2008 R2 'Kilimanjaro' SP1LTSKilimanjaro | End of life | Jul 12, 2011 | Oct 8, 2013 | Oct 8, 2013 | Unknown | 10.50.2881.0 CU14 ↗Aug 8, 2013 |
| 2005 'Yukon' SP4LTSYukon | End of life | Dec 13, 2010 | Apr 12, 2011 | Apr 12, 2016 | Unknown | 9.0.5324.0 QFE ↗Oct 9, 2012 |
| 2008 'Katmai' SP2LTSKatmai | End of life | Sep 24, 2010 | Oct 9, 2012 | Oct 9, 2012 | Unknown | 10.00.4371 CU10+QFE ↗Oct 9, 2012 |
| 2008 'Kilimanjaro' R2LTSKilimanjaro | End of life | Jul 20, 2010 | Jul 10, 2012 | Jul 10, 2012 | Unknown | 10.50.1815.0 CU13 ↗Apr 16, 2012 |
| 2008 'Katmai' SP1LTSKatmai | End of life | Mar 31, 2009 | Oct 11, 2011 | Oct 11, 2011 | Unknown | 10.00.2850 CU16 ↗Sep 19, 2011 |
| 2005 'Yukon' SP3LTSYukon | End of life | Dec 15, 2008 | Jan 10, 2012 | Jan 10, 2012 | Unknown | 9.00.4309 CU11 ↗Aug 16, 2010 |
| 2008 'Katmai'LTSKatmai | End of life | Nov 6, 2008 | Apr 13, 2010 | Apr 13, 2010 | Unknown | 10.00.1835 CU10 ↗Mar 15, 2010 |
| 2005 'Yukon' SP2LTSYukon | End of life | Feb 19, 2007 | Jan 12, 2010 | Jan 12, 2010 | Unknown | 9.00.3325 CU13 ↗Apr 20, 2009 |
| 2005 'Yukon' SP1LTSYukon | End of life | Apr 18, 2006 | Apr 8, 2008 | Apr 8, 2008 | Unknown | 9.0.2233 ↗May 16, 2007 |
| 2005 'Yukon'LTSYukon | End of life | Jan 14, 2006 | Jul 10, 2007 | Jul 10, 2007 | Unknown | 9.0.1399 ↗Jan 14, 2006 |
| 2000 'Shiloh' SP4LTSShiloh | End of life | May 6, 2005 | Apr 8, 2008 | Apr 9, 2013 | Unknown | 8.0.2305 QFE ↗Aug 14, 2012 |
| 7.0 'Sphinx' SP4LTSSphinx | End of life | Apr 26, 2002 | Dec 31, 2005 | Jan 11, 2011 | Unknown | 7.0.1152 ↗May 9, 2012 |
| 6.5 'Hydra' SP5aLTSHydra | End of life | Dec 24, 1998 | Jan 1, 2002 | Jan 1, 2002 | Unknown | 6.50.480 ↗Oct 7, 2005 |
| 6.0 'SQL95' SP3LTSSQL95 | End of life | Jun 13, 1995 | Mar 31, 1999 | Mar 31, 1999 | Unknown | 6.0.151 ↗Dec 22, 2000 |
ⓘ Status uses upstream data and the UTC date. Consult the official policy for the precise scope of support.
Interface and general explanations are localized. Product names stay unchanged. Policy links lead to the original text, without machine translation.
Microsoft SQL Server · CLI
select @@version