Services
Amazon Aurora PostgreSQL
releases8
Status as of UTCNo versions match this filter
| Version | Status | Released | End of lifeSecurity Support | Extended support endsExtended Support | Latest release |
|---|---|---|---|---|---|
| 18LTS | Supported | Feb 26, 2026 | Feb 28, 2031 | Feb 28, 2034 | 18.6Sep 29, 2026 |
| 17LTS | Supported | Feb 20, 2025 | Feb 28, 2030 | Feb 28, 2033 | 17.11Sep 29, 2026 |
| 16LTS | Supported | Sep 14, 2023 | Feb 28, 2029 | Feb 28, 2032 | 16.15Sep 29, 2026 |
| 15LTS | Supported | Nov 10, 2022 | Feb 29, 2028 | Feb 28, 2031 | 15.19Sep 29, 2026 |
| 14LTS | Supported | Sep 30, 2021 | Feb 28, 2027 | Feb 28, 2030 | 14.24Sep 29, 2026 |
| 13LTS | End of life | Sep 24, 2020 | Feb 28, 2026 | Feb 28, 2029 | 13.23Dec 18, 2025 |
| 12LTS | End of life | Nov 14, 2019 | Feb 28, 2025 | Feb 29, 2028 | 12.22Dec 13, 2024 |
| 11LTS | End of life | Oct 18, 2018 | Feb 29, 2024 | Mar 31, 2027 | 11.21Sep 7, 2023 |
ⓘ Status uses upstream data and the UTC date. Consult the official policy for the precise scope of support.
Interface and general explanations are localized. Product names stay unchanged. Policy links lead to the original text, without machine translation.