Server applications
Adobe ColdFusion
releases7
Status as of UTCNo versions match this filter
| Version | Status | Released | End of lifeCore Support | Extended support endsExtended Support | Latest release |
|---|---|---|---|---|---|
| 2025LTS | Supported | Feb 25, 2025 | Apr 8, 2030 | Apr 8, 2031 | 2025.0.14.332029 ↗Oct 13, 2026 |
| 2023LTS | Supported | May 16, 2022 | May 16, 2028 | May 16, 2029 | 2023.0.26.331018 ↗Oct 13, 2026 |
| 2021LTS | End of life | Nov 11, 2020 | Dec 9, 2025 | Nov 10, 2026 | 2021.0.23.330486 ↗Dec 9, 2025 |
| 2018LTS | End of life | Jul 12, 2018 | Jul 19, 2023 | Jul 13, 2024 | 2018.0.19.330149 ↗Jul 19, 2023 |
| 2016LTS | End of life | Feb 16, 2016 | Mar 22, 2021 | Feb 17, 2022 | 2016.0.17.325979 ↗Mar 22, 2021 |
| 11LTS | End of life | Apr 29, 2014 | Jun 11, 2019 | Apr 30, 2021 | 11.0.19.314546 ↗Jun 11, 2019 |
| 10LTS | End of life | May 15, 2012 | May 16, 2017 | May 16, 2019 | 10.0.23.302580 ↗Apr 25, 2017 |
ⓘ Status uses upstream data and the UTC date. Consult the official policy for the precise scope of support.
Interface and general explanations are localized. Product names stay unchanged. Policy links lead to the original text, without machine translation.
Adobe ColdFusion · CLI
writeoutput(server.coldfusion.productversion);