Operating systems
NetApp ONTAP
ontap · ontap-os
releases20
Status as of UTCNo versions match this filter
| Version | Status | Released | End of lifeFull Support | Latest release |
|---|---|---|---|---|
| 9.19.1LTS | Supported | Jul 1, 2026 | Jul 31, 2029 | — |
| 9.18.1LTS | Supported | Feb 4, 2026 | Jan 31, 2029 | — |
| 9.17.1LTS | Supported | Jan 15, 2026 | Sep 30, 2028 | — |
| 9.16.1LTS | Supported | Jan 1, 2025 | Feb 26, 2028 | — |
| 9.15.1LTS | Supported | May 1, 2024 | Jul 31, 2027 | — |
| 9.14.1LTS | Supported | Jan 1, 2024 | Jan 31, 2027 | — |
| 9.13.1LTS | End of life | Jun 1, 2023 | Jun 30, 2026 | — |
| 9.12.1LTS | End of life | Feb 1, 2023 | Feb 28, 2026 | — |
| 9.11.1LTS | End of life | Jul 1, 2022 | Jul 31, 2025 | — |
| 9.10.1LTS | End of life | Jan 1, 2022 | Jan 31, 2025 | — |
| 9.9.1LTS | End of life | Jun 1, 2021 | Jun 30, 2024 | — |
| 9.8LTS | End of life | Oct 1, 2020 | Dec 31, 2023 | — |
| 9.7LTS | End of life | Nov 1, 2019 | Jul 31, 2023 | — |
| 9.6LTS | End of life | May 1, 2019 | Jun 30, 2022 | — |
| 9.5LTS | End of life | Nov 1, 2018 | Jan 31, 2022 | — |
| 9.4LTS | End of life | Jun 28, 2018 | Jun 30, 2019 | — |
| 9.3LTS | End of life | Jan 11, 2018 | Jan 31, 2021 | — |
| 9.2LTS | End of life | Jun 29, 2017 | Jul 31, 2018 | — |
| 9.1LTS | End of life | Jan 12, 2017 | Jan 31, 2020 | — |
| 9.0LTS | End of life | Sep 1, 2016 | Dec 31, 2017 | — |
ⓘ Status uses upstream data and the UTC date. Consult the official policy for the precise scope of support.
Interface and general explanations are localized. Product names stay unchanged. Policy links lead to the original text, without machine translation.
NetApp ONTAP · CLI
system-get-version